Advanced Handling Services

shopping cart:
items in cart (0)
sub total: $0.00
home catalog view cart security contact us request a catalog my account
search     keywords    sku      
24", 30" & 36" HULK CONTAINERS AND 42" RACKBIN CONTAINERS printable version
 
  • Spacious bins for storage of large supplies, parts or tools.

Minimize parts handling time. Molded high-density polypropylene. Waterproof and resists rust and corrosion. Autoclavable up to 250ºF. Hulk Containers available in Yellow, Blue or Red - please specify. Rackbin 42" Containers available in Blue and Gray -- please specify. FOB Shipping Point.

24
Click on the Product No(s). below to view further information and order now!
24" HULK CONTAINERS
Product No.Outside Dimensions
L x W x H
Wt. (lbs.) Ctn.Qty Per
Case
Case Price (Price Ea.)
HQUS950 23-7/8 x 8-1/4 x 7" 17 6 $189.90 ($31.65)
HQUS951 23-7/8 x 8-1/4 x 9" 20 6 $193.38 ($32.23)
HQUS952 23-7/8 x 11 x 7" 14 4 $131.56 ($32.89)
HQUS953 23-7/8 x 11 x 10 17 4 $137.24 ($34.31)
HQUS54 23-7/8 x 16-1/2 x 11" 6 1 $37.28 ($37.28)
HQUS964MOB* Mobile 23-7/8" x 16-1/2" x 11" 8 1 $85.87 ($85.87)
HQUS955 23-7/8 x 18-1/4 x 12" 6 1 $37.90 ($37.90)
HQUS965MOB* Mobile 23-7/8" x 18-1/4" x 12" 9 1 $88.61 ($88.61)
* Mobile Containers - Addition of casters will increase overall bin height by approximately 3-1/4"

CLEAR WINDOWS FOR 24" HULK CONTAINERS
Product No.Fits Hulk 24" ContainersQty Per
Case
Pkg. Price (Price Ea.)
HWUS950/970 HQUS950 6 $17.17 ($2.86)
HWUS951 HQUS951 6 $17.47 ($2.91)
HWUS952 HQUS952 4 $11.86 ($2.96)
HWUS953/973 HQUS953 4 $23.84 ($5.96)
HWUS954/974 HQUS954. HQUS964MOB 1 $6.22 ($6.22)
HWUS955/975 HQUS955, HQUS965MOB 1 $8.73 ($8.73)
* Mobile Containers - Addition of casters will increase overall bin height by approximately 3-1/4"

DIVIDERS FOR 24" HULK CONTAINERS
Product No.Fits Hulk 24" ContainersQty Per
Case
Pkg. Price (Price Ea.)
HDUS950 HQUS950 6 $43.74 ($7.29)
HDUS951 HQUS951 6 $44.95 ($7.49)
HDUS952 HQUS952 6 $43.74 ($7.29)
HDUS953 HQUS953 6 $51.62 ($8.60)
HDUS954 HQUS954, HQUS964MOB 6 $55.88 ($9.31)
HDUS955 HQUS955, HQUS965MOB 6 $58.75 ($9.79)
* Mobile Containers - Addition of casters will increase overall bin height by approximately 3-1/4"

30" HULK CONTAINERS
Product No.Outside Dimensions
L x W x H
Wt. (lbs.) Ctn.Qty Per
Case
Case Price (Price Ea.)
HQUS970 29-7/8 x 8-1/4 x 7" 21 6 $223.14 ($37.19)
HQUS973 29-7/8 x 11 x 7" 20 4 $164.80 ($41.20)
HQUS974 29-7/8 x 16-1/2 x 11" 7 1 $44.74 ($44.74)
HQUS984MOB* Mobile 29-7/8" x 16-1/2" x 11" 9 1 $94.62 ($94.62)
HQUS975 29-7/8 x 18-1/4 x 12" 8 1 $50.48 ($50.48)
HQUS985MOB* Mobile 29-7/8" x 18-1/4" x 12" 10 1 $97.90 ($97.90)
HQUS976 29-7/8 x 16-1/2 x 15" 9 1 $56.47 ($56.47)
HQUS986MOB* Mobile 29-7/8" x 16-1/2" x 15" 11 1 $101.24 ($101.24)
* Mobile Containers - Addition of casters will increase overall bin height by approximately 3-1/4"

CLEAR WINDOWS FOR 30" HULK CONTAINERS
Product No.Fits Hulk 30" ContainersQty Per
Case
Pkg. Price (Price Ea.)
HWUS950/970 HQUS970 6 $17.17 ($2.86)
HWUS953/973 HQUS973 4 $23.84 ($5.96)
HWUS954/974 HQUS974, HQUS984MOB 1 $6.22 ($6.22)
HWUS955/975 HQUS975, HQUS985MOB 1 $8.73 ($8.73)
HWUS976 HQUS976, HQUS986MOB 1 $8.95 ($8.95)
* Mobile Containers - Addition of casters will increase overall bin height by approximately 3-1/4"

36" HULK CONTAINERS
Product No.Outside Dimensions
L x W x H
Wt. (lbs.) Ctn.Qty Per
Case
Price Ea.
HQUS993 35-7/8 x 16-1/2 x 17-1/2" 13 1 $88.30 ($88.30)
HQUS994MOB* Mobile 35-7/8" x 16-1/2" x 17-1/2" 16 1 $130.46 ($130.46)
HQUS995 35-7/8 x 19-7/8 x 17-1/2" 14 1 $96.78 ($96.78)
HQUS996MOB* Mobile 35-7/8" x 19-7/8" x 17-1/2" 17 1 $138.97 ($138.97)
HQUS997 35-7/8 x 23-7/8 x 17-1/2" 17 1 $105.34 ($105.34)
HQUS998MOB* Mobile 35-7/8" x 23-7/8" x 17-1/2" 19 1 $147.53 ($147.53)
* Mobile Containers - Addition of casters will increase overall bin height by approximately 3-1/4"

42" RACKBIN CONTAINERS
Product No.Outside Dimensions
L x W x H
Wt. (lbs.)Qty Per
Case
Price Ea.
HQRB166 41-7/8 x 16-1/2 x 17-1/2" 16 1 $101.76 ($101.76)
HQRB176MOB* 41-7/8 x 16-1/2 x 17-1/2" 20 1 $142.51 ($142.51)
HQRB206 41-7/8 x 19-7/8 x 17-1/2" 17 1 $111.94 ($111.94)
HQRB216MOB* 41-7/8 x 19-7/8 x 17-1/2" 22 1 $156.75 ($156.75)
HQRB246 41-7/8 x 23-7/8 x 17-1/2" 19 1 $123.13 ($123.13)
HQRB256MOB* 41-7/8 x 23-7/8 x 17-1/2" 25 1 $172.43 ($172.43)
* Mobile Containers - Addition of casters will increase overall bin height by approximately 3-1/4"



search by page
 
select a page from the most current print catalog.


search categories
   
  • Bins
  • Cabinets
  • Carts
  • Casters
  • Chairs & Stools
  • Cleaners / Wipes
  • Containers
  • Conveyors
  • Cranes
  • Desks / Tables
  • Dock Equipment
  • Dollies
  • Drums & Equipment
  • Fans
  • Hoists & Equipment
  • Hoppers
  • Hose & Cord Reels
  • Ladders
  • Lifts / Lifting Equipment
  • Lockers
  • Matting
  • Pallets & Equipment
  • Partitions & Barriers
  • Rack Systems
  • Safety Equipment
  • Scales
  • Security Equipment
  • Shelving
  • Shipping Supplies
  • Strapping
  • Tool Control
  • Trucks / Hand Trucks
  • Warehouse Equipment
  • Wire
  • Work Benches
       
    recently viewed
     

    24", 30" & 36" HULK CONTAINERS AND 42" RACKBIN CONTAINERS
     

    180° STACK AND NEST CONTAINERS
     

    POLY TRASH BAGS
     

    CORRUGATED SHIPPING CARTONS
     

    ALL PURPOSE MASKING TAPE
     
    Email This Page Terms and Conditions
    All Content Copyright © 2012.