Advanced Handling Services

shopping cart:
items in cart (0)
sub total: $0.00
home catalog view cart security contact us request a catalog my account
search     keywords    sku      
AkroBins & ESD Bins printable version
 
  • Control inventories, shorten assembly times, and minimize parts handling. 
  • Sturdy one-piece polyproylene.

AkroBins are heavy-duty and securely stack on top of each other, sit on shelving, and hang from Akro-Mils racks, panels, rails and carts. Unaffected by weak acids and alkalis the sturdy one piece construction is water, rust and corrosion-proof. Finger grip allows for easy handling. Large label slot for easy identification of contents. Autoclavable up to 250 degree F. Guaranteed not to crack or break under normal load conditions as stated in the 1-year warranty. ESD Bins dissipate electrostatic charges which can severely damage sensitive electronic components. Optional dividers available. AkroBins available in Red, Yellow, Blue or Stone -- please specify. ESD Available in Black only. FOB Shipping Point.

AkroBins & ESD Bins
Click on the Product No(s). below to view further information and order now!
AKRO BINS
Product No.Outside Dim.
L x W x H
Inside Dim.
L x W x H
X*Bin Load Cap.
on Racks (lbs.)
Wt. (lbs.)
Ctn.
Qty Per
Case
Price Per Ctn. (Ea.)
H30210 5-3/8 x 4-1/8 x 3" 4-3/4 x 3-7/16 x 2-13/16" 4" 10 5 24 $24.00 ($1.00)
H30220 7-3/8 x 4-1/8 x 3" 6-3/4 x 3-7/16 x 2-13/16" 6" 10 8 24 $43.68 ($1.82)
H30224 10-7/8 x 4-3/16 x 4" 10-1/4 x 3-3/16 x 3-3/4" 9" 30 7 12 $32.64 ($2.72)
H30230 10-7/8 x 5-1/2 x 5" 10-1/4 x 4-3/8 x 4-3/4" 9" 30 10 12 $54.48 ($4.54)
H30234 14-3/4 x 5-1/2 x 5" 14-1/16 x 4-3/8 x 4-3/4" 12-13/16" 50 13 12 $61.92 ($5.16)
H30235 10-7/8 x 11 x 5" 10-1/4 x 10 x 4-3/4" 9" 50 10 6 $42.06 ($7.01)
H30239 10-3/4 x 8-1/4 x 7" 10 x 6-9/16 x 6-3/4" 8" 50 10 6 $45.30 ($7.55)
H30240 14-3/4 x 8-1/4 x 7" 14 x 6-9/16 x 6-3/4" 12" 60 24 12 $107.40 ($8.95)
H30250 14-3/4 x 16-1/2 x 7" 14 x 14-3/4 x 6-3/4" 12" 75 21 6 $75.42 ($12.57)
H30255 10-3/4 x 16-1/2 x 5" 9-3/4 x 15 x 4-3/4" 8-1/2" 60 12 6 $62.82 ($10.47)
H30260* 18 x 11 x 10" 17.5 x 10-1/2 x 9-1/2" 14-1/2 N/A 19 6 $124.08 ($20.68)
H30265 18 x 8-1/8 x 9" 17-1/8 x 6-1/2 x 8-3/4" 14-1/2" N/A 17 6 $89.88 ($14.98)
H30270 18 x 16-1/2 x 11" 17-1/8 x 14-7/8 x 10-3/4" 13-3/4" N/A 13 3 $67.98 ($22.66)
H30320 8-1/2 x 33 x 5" 6-1/2 x 31-3/4 x 4-1/4" 5.9 80 38 4 $52.36 ($13.09)
* X is inside bottom dimension.

ESD BINS (BLACK ONLY)
Product No.Outside Dim.
L x W x H
Inside Dim.
L x W x H
X*Bin Load Cap.
on Racks (lbs.)
Wt. (lbs.)
Ctn.
Qty Per
Case
Price per Ctn. (Ea.)
H30210ESD 5-3/8 x 4-1/8 x 3" 4-3/4 x 3-7/16 x 2-13/16" 4 10 5 24 $80.64 ($3.36)
H30220ESD 7-3/8 x 4-1/8 x 3" 6-3/4 x 3-7/16 x 2-13/16" 6 10 8 24 $108.48 ($4.52)
H30230ESD 10-7/8 x 5-1/2 x 5" 10-1/4 x 4-3/8 x 4-3/4" 9 30 10 12 $125.40 ($10.45)
H30235ESD 10-7/8 x 11 x 5" 10-1/4 x 10 x 4-3/4" 9 50 10 6 $98.28 ($16.38)
H30240ESD 14-3/4 x 8-1/4 x 7" 14 x 6-9/16 x 6-3/4" 12 60 24 12 $324.84 ($27.07)
* X is inside bottom dimension.



search by page
 
select a page from the most current print catalog.


search categories
   
  • Bins
  • Cabinets
  • Carts
  • Casters
  • Chairs & Stools
  • Cleaners / Wipes
  • Containers
  • Conveyors
  • Cranes
  • Desks / Tables
  • Dock Equipment
  • Dollies
  • Drums & Equipment
  • Fans
  • Hoists & Equipment
  • Hoppers
  • Hose & Cord Reels
  • Ladders
  • Lifts / Lifting Equipment
  • Lockers
  • Matting
  • Pallets & Equipment
  • Partitions & Barriers
  • Rack Systems
  • Safety Equipment
  • Scales
  • Security Equipment
  • Shelving
  • Shipping Supplies
  • Strapping
  • Trucks / Hand Trucks
  • Warehouse Equipment
  • Wire
  • Work Benches
       
    recently viewed
     

    AkroBins & ESD Bins
     
    Email This Page Terms and Conditions
    All Content Copyright © 2008. All Rights Reserved. Site Design / Development by Americaneagle.com, Inc..