Norlift of Oregon, Inc.
ECONOMY SHELF BINS close
 
  • Replace worn out corrugated bins permanently with these tough, durable high density plastic bins.
  • The industry standard for quality.

Durable polypropylene bins feature molded-in label holder. Built-in rear hanglock allows bins to tilt out for complete access. Wide hopper front allows easy access to contents of bin while in shelving. Reinforced edges add strength and durability. Designed for 12", 18", and 24" deep shelving units, racks or standard shelving. Waterproof and impervious to most chemicals, unaffected by grease and oil. 4" Shelf Bins are available in Blue, Yellow, Red, Green, Ivory or Black -- please specify. 6" Shelf Bins are available in Blue, Yellow and Red -- please specify. FOB Shipping Point.

Recycled Economic Shelf Bins
4" High Shelf Bins are available in Recycled Bins. Please select the product in the chart below. Black in color. FOB Shipping Point.

Bin Cups
Have a raised slotted label holder for easy identification and removal. Available in Yellow and Blue -- please specify. FOB Shipping Point.

Shelf Bin Dividers
Helps separate items within each shelf bin. Fits snugly, horizontally across all bins and are uniquely designed for easy part labeling and retrieval by means of slotted label holder. Black in color. FOB Shipping Point.

Extended Label Holders
Designed for larger bar code scanning. Fits all sizes except HQSB100. Size is 4"W x 2-1/4"H. FOB Shipping Point.

ECONOMY SHELF BINS
Click on the Product No(s). below to view further information and order now!
4" HIGH SHELF BINS
Bins Product No.Outside Dim.
L x W x H
Inside Dim.
L x W x H
USE WITH
DIVIDERS
Product No.
Fits No. of
Bin Cups
HQBC-111
per Bin
Fits No. of
Bin Cups
HQBC112
per Bin
Wt. (lbs.)
Ctn.
Qty Per
Case
Case Price (Price Ea.)
HQSB100 11-5/8 x 2-3/4 x 4" 10-1/4 x 1-5/8 x 4" - 3 - 13 36 $52.20 ($1.45)
HQSB101 11-5/8 x 4-1/8 x 4" 10-1/4 x 3 x 4" HDSB101 6 2 17 36 $56.88 ($1.58)
HQSB102 11-5/8 x 6-5/8 x 4" 10-1/4 x 5-1/2 x 4" HDSB102 9 4 18 30 $73.80 ($2.46)
HQSB107 11-5/8 x 8-3/8 x 4" 10-1/4 x 7-1/16 x 4" HDSB107 12 4 15 20 $53.20 ($2.66)
HQSB109 11-5/8 x 11-1/8 x 4" 10-1/4 x 10 x 4" HDSB109 18 6 7 8 $31.92 ($3.99)
HQSB103 17-7/8 x 4-1/8 x 4" 16-1/2 x 3 x 4" HDSB103 9 3 13 20 $44.20 ($2.21)
HQSB104 17-7/8 x 6-5/8 x 4" 16-1/2 x 5-1/2 x 4" HDSB104 15 6 16 20 $60.60 ($3.03)
HQSB108 17-7/8 x 8-3/8 x 4" 16-1/2 x 7-1/8 x 4" HDSB108 19 6 11 10 $41.70 ($4.17)
HQSB110 17-7/8 x 11-1/8 x 4" 16-1/2 x 10 x 4" HDSB110 29 8 11 8 $52.88 ($6.61)
HQSB105 23-5/8 x 4-1/8 x 4" 22-1/8 x 3 x 4" HDSB105 13 4 13 16 $69.44 ($4.34)
HQSB106 23-5/8 x 6-5/8 x 4" 22-1/8 x 5-1/2 x 4" HDSB106 21 8 9 8 $48.40 ($6.05)
HQSB114 23-5/8 x 8-3/8 x 4" 22-1/8 x 7-1/8 x 4" HDSB114 24 8 9 6 $44.16 ($7.36)
HQSB116 23-5/8 x 11-1/8 x 4" 22-1/8 x 10 x 4" HDSB116 35 16 10 6 $54.18 ($9.03)
Sold in case quantities only.

4" HIGH RECYCLED SHELF BINS (Black only)*
Product No.Outside Dim.
L x W x H
Inside Dim.
L x W x H
USE WITH
DIVIDERS
Product No.
Fits No. of
Bin Cups
HQBC-111
per Bin
Fits No. of
Bin Cups
HQBC112
per Bin
Wt. (lbs.)
Ctn.
Qty Per
Case
Case Price (Price Ea.)
HQSB100BR 11-5/8 x 2-3/4 x 4" 10-1/4 x 1-5/8 x 4" - 3 0 13 36 $50.76 ($1.41)
HQSB101BR 11-5/8 x 4-1/8 x 4" 10-1/4 x 3 x 4" HDSB101 6 2 17 36 $55.44 ($1.54)
HQSB102BR 11-5/8 x 6-5/8 x 4" 10-1/4 x 5-1/2 x 4" HDSB102 9 4 18 30 $71.70 ($2.39)
HQSB107BR 11-5/8 x 8-3/8 x 4" 10-1/4 x 7-1/16 x 4" HDSB107 12 4 15 20 $51.60 ($2.58)
HQSB109BR 11-5/8 x 11-1/8 x 4" 10-1/4 x 10 x 4" HDSB109 18 6 7 8 $30.96 ($3.87)
HQSB103BR 17-7/8 x 4-1/8 x 4" 16-1/2 x 3 x 4" HDSB103 9 3 13 20 $42.80 ($2.14)
HQSB104BR 17-7/8 x 6-5/8 x 4" 16-1/2 x 5-1/2 x 4" HDSB104 15 6 16 20 $58.80 ($2.94)
HQSB108BR 17-7/8 x 8-3/8 x 4" 16-1/2 x 7-1/8 x 4" HDSB108 19 6 11 10 $40.40 ($4.04)
HQSB110BR 17-7/8 x 11-1/8 x 4" 16-1/2 x 10 x 4" HDSB110 29 8 11 8 $51.28 ($6.41)
HQSB105BR 23-5/8 x 4-1/8 x 4" 22-1/8 x 3 x 4" HDSB105 13 4 13 16 $67.36 ($4.21)
HQSB106BR 23-5/8 x 6-5/8 x 4" 22-1/8 x 5-1/2 x 4" HDSB106 21 8 9 8 $46.96 ($5.87)
HQSB114BR 23-5/8 x 8-3/8 x 4" 22-1/8 x 7-1/8 x 4" HDSB114 24 8 9 6 $42.90 ($7.15)
HQSB116BR 23-5/8 x 11-1/8 x 4" 22-1/8 x 10 x 4" HDSB116 35 16 10 6 $52.56 ($8.76)
Sold in case quantities only.

6" HIGH SHELF BINS
Bins Product No.Outside Dim.
L x W x H
Inside Dim.
L x W x H
USE WITH
DIVIDERS
Product No.
Fits No. of
Bin Cups
HQBC-111
per Bin
Fits No. of
Bin Cups
HQBC112
per Bin
Wt. (lbs.)
Ctn.
Qty Per
Case
Case Price (Price Ea.)
HQSB201 11-5/8 x 4-1/8 x 6" 10-1/6 x 3 x 6" HDSB201 6 2 19 36 $90.00 ($2.50)
HQSB202 11-5/8 x 6-5/8 x 6" 10-1/6 x 5-1/2 x 6" HDSB202 9 4 20 30 $116.10 ($3.87)
HQSB207 11-5/8 x 8-3/8 x 6" 10-1/6 x 7-1/8 x 6" HDSB207 12 4 17 20 $86.00 ($4.30)
HQSB209 11-5/8 x 11-1/8 x 6" 10-1/6 x 10 x 6" HDSB209 18 6 9 8 $52.96 ($6.62)
HQSB203 17-7/8 x 4-1/8 x 6" 16-1/2 x 3 x 6' HDSB203 9 3 15 20 $72.20 ($3.61)
HQSB204 17-7/8 x 6-5/8 x 6" 16-1/2 x 5-1/2 x 6" HDSB204 15 6 18 20 $97.00 ($4.85)
HQSB208 17-7/8 x 8-3/8 x 6" 16-1/2 x 7-1/8 x 6" HDSB208 19 6 13 10 $64.50 ($6.45)
HQSB210 17-7/8 x 11-1/8 x 6" 16-1/2 x 10 x 6" HDSB210 29 8 13 8 $85.68 ($10.71)
HQSB205 23-5/8 x 4-1/8 x 6" 22-1/8 x 3 x 6" HDSB205 13 4 15 16 $110.40 ($6.90)
HQSB206 23-5/8 x 6-5/8 x 6" 22-1/8 x 5-1/2 x 6" HDSB206 21 8 11 8 $75.12 ($9.39)
HQSB214 23-5/8 x 8-3/8 x 6" 22-1/8 x 7-1/8 x 6" HDSB214 24 8 11 6 $73.62 ($12.27)
HQSB216 23-5/8 x 11-1/8 x 6" 22-1/8 x 10 x 6" HDSB216 35 16 12 6 $86.58 ($14.43)
Sold in case quantities only.

BIN CUPS
Product No.Bin SizeWt. (lbs.) Ctn.Qty Per
Case
Case Price (Price Ea.)
HQBC111 3-1/4 x 1-3/4 x 3" 4 48 $20.16 ($0.42)
HQBC112 5-1/4 x 2-3/4 x 3" 7 48 $36.96 ($0.77)
Sold in case quantities only.

SHELF BIN DIVIDERS
Product No.Wt. (lbs.) Ctn.Qty Per
Case
Case Price (Price Ea.)
HDSB101 3 50 $18.88 ($0.38)
HDSB103 3 50 $18.88 ($0.38)
HDSB105 3 50 $18.88 ($0.38)
HDSB102 4 50 $20.49 ($0.41)
HDSB104 4 50 $20.49 ($0.41)
HDSB106 4 50 $20.49 ($0.41)
HDSB107 7 50 $47.68 ($0.95)
HDSB108 7 50 $47.68 ($0.95)
HDSB114 7 50 $47.68 ($0.95)
HDSB109 8 50 $55.65 ($1.11)
HDSB110 8 50 $55.65 ($1.11)
HDSB116 8 50 $55.65 ($1.11)
HDSB201 2 50 $30.22 ($0.60)
HDSB203 2 50 $30.22 ($0.60)
HDSB205 2 50 $30.22 ($0.60)
HDSB202 3 50 $32.77 ($0.66)
HDSB204 3 50 $32.77 ($0.66)
HDSB206 3 50 $32.77 ($0.66)
HDSB207 4 50 $76.30 ($1.53)
HDSB208 4 50 $76.30 ($1.53)
HDSB214 4 50 $76.30 ($1.53)
HDSB209 8 50 $89.04 ($1.78)
HDSB210 8 50 $89.04 ($1.78)
HDSB216 8 50 $89.04 ($1.78)
Sold in case quantities only.

EXTENDED LABEL HOLDERS
Product No.DescriptionSize W x HWt. (lbs.) Ctn.Qty Per
Case
Case Price (Price Ea.)
HELH410 10° Angle 4 x 2-1/4" 2 24 $31.37 ($1.31)
HELH445 45° Angle 4 x 2-1/4" 2 24 $31.37 ($1.31)
Sold in case quantities only.