Aloi Material Handling
CATALOG SEARCH PRODUCT INDEX


AkroBins, ESD Bins, Dividers & Lids

AkroBins, ESD Bins, Dividers & Lids printable version
  • Control inventories, shorten assembly times, and minimize parts handling. 
  • Sturdy one-piece polyproylene construction.
  • Optional lengthwise dividers keep items separate in the bin.
  • Optional "See-through" crystal styrene lids keep contents dust-free and protected.

AkroBins are heavy-duty and securely stack on top of each other, sit on shelving, and hang from Akro-Mils racks, panels, rails and carts. Unaffected by weak acids and alkalis the sturdy one piece construction is water, rust and corrosion-proof. Finger grip allows for easy handling. Large label slot for easy identification of contents. Autoclavable up to 250° F. Guaranteed not to crack or break under normal load conditions as stated in the 1-year warranty. ESD Bins dissipate electrostatic charges which can severely damage sensitive electronic components. Optional dividers available. AkroBins available in Red, Yellow, Blue or Stone -- please specify. ESD Available in Black only. FOB Shipping Point.

Note: No dividers available for H30224, H30255 and H30234.

Click on the Product No(s). below to view further information and order now!
AKRO BINS
Product No.Outside Dim.
L x W x H
Inside Dim.
L x W x H
X**Bin Load Cap.
on Racks (lbs.)
Wt. (lbs.)
Ctn.
Qty Per
Case
Price Per Ctn. (Ea.)
H30210* 5-3/8 x 4-1/8 x 3" 4-3/4 x 3-7/16 x 2-13/16" 4" 10 5 24 $29.28 ($1.22)
H30220* 7-3/8 x 4-1/8 x 3" 6-3/4 x 3-7/16 x 2-13/16" 6" 10 8 24 $53.76 ($2.24)
H30224 10-7/8 x 4-3/16 x 4" 10-1/4 x 3-3/16 x 3-3/4" 9" 30 7 12 $40.32 ($3.36)
H30230* 10-7/8 x 5-1/2 x 5" 10-1/4 x 4-3/8 x 4-3/4" 9" 30 10 12 $67.20 ($5.60)
H30234 14-3/4 x 5-1/2 x 5" 14-1/16 x 4-3/8 x 4-3/4" 12-13/16" 50 13 12 $76.32 ($6.36)
H30235 10-7/8 x 11 x 5" 10-1/4 x 10 x 4-3/4" 9" 50 10 6 $51.78 ($8.63)
H30239 10-3/4 x 8-1/4 x 7" 10 x 6-9/16 x 6-3/4" 8" 50 10 6 $55.80 ($9.30)
H30240* 14-3/4 x 8-1/4 x 7" 14 x 6-9/16 x 6-3/4" 12" 60 24 12 $132.12 ($11.01)
H30250* 14-3/4 x 16-1/2 x 7" 14 x 14-3/4 x 6-3/4" 12" 75 21 6 $92.88 ($15.48)
H30255 10-3/4 x 16-1/2 x 5" 9-3/4 x 15 x 4-3/4" 8-1/2" 60 12 6 $77.40 ($12.90)
H30260* 18 x 11 x 10" 17-1/2 x 10-1/2 x 9-1/2" 14-1/2 N/A 19 6 $152.76 ($25.46)
H30265 18 x 8-1/8 x 9" 17-1/8 x 6-1/2 x 8-3/4" 14-1/2" N/A 17 6 $110.70 ($18.45)
H30270 18 x 16-1/2 x 11" 17-1/8 x 14-7/8 x 10-3/4" 13-3/4" N/A 13 3 $83.73 ($27.91)
H30320* 8-1/2 x 33 x 5" 6-1/2 x 31-3/4 x 4-1/4" 5-7/8" 80 38 4 $64.48 ($16.12)

* Available in Green
** X is inside bottom dimension.

ESD BINS (BLACK ONLY)
Product No.Outside Dim.
L x W x H
Inside Dim.
L x W x H
X**Bin Load Cap.
on Racks (lbs.)
Wt. (lbs.)
Ctn.
Qty Per
Case
Price per Ctn. (Ea.)
H30210ESD 5-3/8 x 4-1/8 x 3" 4-3/4 x 3-7/16 x 2-13/16" 4 10 5 24 $99.60 ($4.15)
H30220ESD 7-3/8 x 4-1/8 x 3" 6-3/4 x 3-7/16 x 2-13/16" 6 10 8 24 $133.68 ($5.57)
H30230ESD 10-7/8 x 5-1/2 x 5" 10-1/4 x 4-3/8 x 4-3/4" 9 30 10 12 $154.44 ($12.87)
H30235ESD 10-7/8 x 11 x 5" 10-1/4 x 10 x 4-3/4" 9 50 10 6 $120.96 ($20.16)
H30240ESD 14-3/4 x 8-1/4 x 7" 14 x 6-9/16 x 6-3/4" 12 60 24 12 $399.36 ($33.28)

* Available in Green
** X is inside bottom dimension.

DIVIDERS
Product No.Fits Akro BinsPkg. Wt. (lbs)Qty Per
Case
Price Per Pkg. (Ea.)
H40210 H30210 1 6 $5.48 ($0.91)
H40220 H30220 1 6 $5.90 ($0.98)
H40230 H30230, H30235, H30255 2 6 $9.99 ($1.66)
H40239 H30239 3 6 $14.70 ($2.45)
H40245 H30240, H30250 3 6 $13.84 ($2.31)
H40260 H30260 4 6 $13.88 ($2.31)
H40265 H30265 5 6 $24.61 ($4.10)
H40270 H30270 6 6 $27.19 ($4.53)
H40321 H30320 3 7 $9.09 ($1.30)

* Available in Green
** X is inside bottom dimension.

BIN LIDS - Assembly required - hinge pins included.
Product No.Fits Akro BinsCtn. Wt. (lbs.)Qty Per
Case
Price Per Ctn. (Ea.)
H30211 H30210 2 24 $30.00 ($1.25)
H30221 H30220 3 24 $40.80 ($1.70)
H30231 H30230 3 12 $39.00 ($3.25)
H30236 H30235 5 6 $23.40 ($3.90)

* Available in Green
** X is inside bottom dimension.


RECENTLY VIEWED

AkroBins, ESD Bins, Dividers & Lids