Anderson Wood & Metal Works, Inc.
ADJUSTABLE & FIXED STEEL GANTRY CRANES printable version
  • Designed to be portable with or without a load.
  • Solid steel construction will provide years of service.
  • Large diameter casters will facilitate easy mobility from one workstation to another.
  • Painted Royal Blue. Shipped KD. Hoist and Trolly available. FOB Shipping Point.
  • Adjustable in 6" increments.

 
Click on the Product No(s). below to view further information and order now!
ADJUSTABLE HEIGHT STEEL GANTRY CRANES
Product No.Cap. (lbs.)Beam
Length*
Beam
Height
Under I-Beam HeightBase WidthWt. (lbs.)Price Ea.
HAHS-2-10-12 2000 10' 6" 7'6"-12' 78" 890 $1,869.00
HAHS-2-10-14 2000 10' 6" 8'6"-14' 90" 996 $2,063.00
HAHS-2-15-12 2000 15' 6" 7'6"-12' 78" 978 $2,055.00
HAHS-2-15-14 2000 15' 6" 8'6"-14' 90" 1084 $2,197.00
HAHS-2-20-12 2000 20' 8" 7'6"-12' 78" 1066 $2,177.00
HAHS-2-20-14 2000 20' 8" 8'6"-14' 90" 1066 $2,373.00
HAHS-4-10-12 4000 10' 8" 7'6"-12' 78" 967 $2,001.00
HAHS-4-10-14 4000 10' 8" 8'6"-14' 90" 1071 $2,168.00
HAHS-4-15-12 4000 15' 8" 7'6"-12' 78" 1059 $2,193.00
HAHS-4-15-14 4000 15' 8" 8'6"-14' 90" 1264 $2,560.00
HAHS-4-20-12 4000 20' 10" 7'6"-12' 78" 1291 $2,710.00
HAHS-4-20-14 4000 20' 10" 8'6"-14' 90" 1395 $2,889.00
HAHS-6-10-12 6000 10' 8" 7'7"-12'1" 78" 998 $2,066.00
HAHS-6-10-14 6000 10' 8" 8'6"-14' 90" 1101 $2,231.00
HAHS-6-15-12 6000 15' 10" 7'7"-12'1" 78" 1195 $2,419.00
HAHS-6-15-14 6000 15' 10" 8'6"-14' 90" 1298 $2,630.00
HAHS-6-20-12 6000 20' 10" 7'7"-12'1" 78" 1322 $2,683.00
HAHS-6-20-14 6000 20' 10" 8'6"-14' 90" 1425 $2,896.00
HAHS-8-10-12 8000 10' 10" 7'7"-12'1" 78" 1103 $2,285.00
HAHS-8-10-14 8000 10' 10" 8'6"-14' 90" 1206 $2,443.00
HAHS-8-15-12 8000 15' 10" 7'7"-12'1" 78" 1230 $2,512.00
HAHS-8-15-14 8000 15' 10" 8'6"-14' 90" 1333 $2,723.00
HAHS-8-20-12 8000 20' 12" 7'7"-12'1" 78" 1485 $3,121.00
HAHS-8-20-14 8000 20' 12" 8'6"-14' 90" 1588 $3,316.00
*Deduct 10-1/2" for distance between uprights.

FIXED HEIGHT STEEL GANTRY CRANES
Product No.Cap. (lbs.)Beam LengthBeam HeightBase WidthWt. (lbs.)Price Ea.
HFHS-50 500 8' 4" 48" 530 $980.00
HFHS-2-10 2000 10' 5" 60" 635 $972.00
HFHS-2-15 2000 15' 6" 60" 710 $1,086.00
HFHS-2-20 2000 20' 8" 60" 890 $1,366.00
HFHS-4-10 4000 10' 8" 60" 815 $1,133.00
HFHS-4-15 4000 15' 8" 60" 903 $1,293.00
HFHS-4-20 4000 20' 10" 60" 1142 $1,902.00
*Deduct 10-1/2" for distance between uprights.

STEEL GANTRY CRANE OPTIONS
Product No.DescriptionPrice Ea.
HAHS-KIT 2-Come-a-long for height adjustment (not for lifting) $93.00
HAHS-2/4-TLC Total locking casters for 2,000 & 4,000 lb. units $146.00
HAHS-6/8-TLC Total locking casters for 6000 & 8000 lb. units $530.00
HAHS-FES-KIT Festoon kit, 115V AC power $129.00
*Deduct 10-1/2" for distance between uprights.

RECENTLY VIEWED

 

ADJUSTABLE & FIXED STEEL GANTRY CRANES
Email This Page
All Content Copyright © 2005. All Rights Reserved. Site Design / Development by Americaneagle.com, Inc.