Barclay Brand Ferdon
SEVERE DUTY AIR CHAIN HOIST printable version
  • Unlimited Duty Cycle for the Most Demanding applications.
  • Spring-loaded vane motor and precision air controlling cylinders give unparalleled load control and feathering capabilities.
  • Built-in load-limiting device protects both operator and load. Cord control model allows operator to remain within reach of the load and offers quality performance and economy. Pendant model provides easier inching and allows operation from a remote location. Both models are engineered for efficient, trouble-free service. Chain container available. Call for details. FOB Shipping Point.

     
    Click on the Product No(s). below to view further information and order now!
    SEVERE DUTY AIR CHAIN HOIST
    Product
    No.
    Cap.
    (Tons)
    Lifting Speed
    (FPM) w/Load
    Lifting Speed
    (FPM) w/o Load
    Headroom
    (In.)
    Chain Size
    (mm)
    Min. Hose
    Size (In.)
    Unit Wt. (lbs.)
    w/o Chain
    Price Ea.
    PENDANT CONTROL
    HTCR-250P 1/4 52 68 18.2" 6.3 1/2" 68 $2,800.00
    HTCR-500P 1/2 37 68 18.2" 6.3 1/2" 68 $2,837.00
    HTCR-1000P2 1 19 34 20.4" 6.3 1/2" 78 $3,280.00
    HTCR-1000P 1 21 37 18.3" 7.1 1/2" 77 $3,466.00
    HTCR-2000P2 2 11 19 21.8" 7.1 1/2" 88 $4,392.00
    HTCR-3000P 3 10 18 22.2" 11.2 3/4" 152 $5,523.00
    HTCR-6000P2 6 5 9 26.5" 11.2 3/4" 198 $8,420.00
    CORD CONTROL
    HTCR-250C 1/4 52 68 18.2" 6.3 1/2" 66 $2,246.00
    HTCR-500C 1/2 37 68 18.2" 6.3 1/2" 66 $2,284.00
    HTCR-1000C2 1 19 34 20.4" 6.3 1/2" 76 $2,749.00
    HTCR-1000C 1 21 37 18.3" 7.1 1/2" 75 $3,314.00
    HTCR-2000C2 2 11 19 21.8" 7.1 1/2" 86 $4,306.00
    HTCR-3000C 3 10 18 22.2" 11.2 3/4" 150 $5,483.00
    HTCR-6000C2 6 5 9 26.5" 11.2 3/4" 196 $8,151.00

    RECENTLY VIEWED

     

    SEVERE DUTY AIR CHAIN HOIST
    Email This Page
    All Content Copyright © 2008.