Phone: (336) 294-2346
Toll-Free: 1-800-822-8833
Fax: 800-717-5216

sales@cmh-inc.com

 
Home Catalog View Cart Security Contact Us Private
STAND-ALONE LODERAIL WORK AREA CRANES printable version
  • Complete, ready-to-go material handling solution.
  • Self-Supporting
  • Increase Floor Space
  • Increased Productivity
  • Relocatable/Extendable
  • Ergonomic Benefits
  • Easy to Install
  • This free-standing crane system reduces injuries and fatigue while increasing productivity with less effort. With a 100:1 productivity ratio an operator can start a 500 pound load moving with 5 pounds of force. Each system includes a bridge, end trucks, hoist-trolley, festoon system for bridge and trolley, runway columns, girders, headers, splices, clamps, hangers, end stops, safety yellow paint and floor anchors. Pre-engineered design makes ordering easy, deliveries fast and installation quick and hassle-free. The all bolted construction and modular design makes it easy to add sections or to disassemble and relocate. Hoist packages available. Several additional bridge lengths and runway lengths available. Ceiling-mounted work area cranes and monorails also available. FOB Shipping Point.

    Click on the Product No(s). below to view further information and order now!
    STAND-ALONE LODERAIL WORK AREA CRANES
    Product No.Cap. (lbs.)Bridge LengthRunway LengthFestoon Stack UpClear WidthOverall HeightWt. (lbs.)Price Ea.
    HLR250-S-12-10-23-20 250 10' 23' 12" 10' 4" 13' 8" 1210 $4,758.82
    HLR250-S-12-10-33-20 250 10' 33' 18" 10' 4" 13' 8" 1690 $6,414.12
    HLR250-S-12-15-23-20 250 15' 23' 12" 15' 4" 13' 8" 1310 $4,942.35
    HLR250-S-12-15-33-20 250 15' 33' 18" 15' 4" 13' 8" 1815 $6,780.00
    HLR250-S-12-20-23-20 250 20' 23' 12" 20' 4" 13' 8" 1410 $5,272.94
    HLR250-S-12-20-33-20 250 20' 33' 18" 20' 4" 13' 8" 2000 $7,067.06
    HLR500-S-12-10-23-20 500 10' 23' 12" 10' 4" 13' 9" 1370 $5,598.82
    HLR500-S-12-10-33-20 500 10' 33' 18" 10' 4" 13' 9" 1970 $7,520.00
    HLR500-S-12-15-23-20 500 15' 23' 12" 15' 4" 13' 9" 1502 $5,774.12
    HLR500-S-12-15-33-20 500 15' 33' 18" 15' 4" 13' 9" 2140 $8,112.94
    HLR500-S-12-20-23-20 500 20' 23' 12" 20' 4" 13' 9" 1610 $6,145.88
    HLR500-S-12-20-33-20 500 20' 33' 18" 20' 4" 13' 9" 2289 $8,215.29
    HLR1000-S-12-10-23-20 1000 10' 23' 12" 10' 4" 14' 1680 $6,000.00
    HLR1000-S-12-10-33-20 1000 10' 33' 18" 10' 4" 14' 2365 $8,043.53
    HLR1000-S-12-15-23-20 1000 15' 23' 12" 15' 4" 14' 1806 $6,307.06
    HLR1000-S-12-15-33-20 1000 15' 33' 18" 15' 4" 14' 2529 $8,402.35
    HLR1000-S-12-20-23-20 1000 20' 23' 12" 20' 4" 14' 1965 $6,614.12
    HLR1000-S-12-20-33-20 1000 20' 33' 18" 20' 4" 14' 2730 $8,788.24
    HLR2000-S-12-10-23-20 2000 10' 23' 12" 10' 4" 14' 4" 2000 $7,054.12
    HLR2000-S-12-10-33-20 2000 10' 33' 18" 10' 4" 14' 4" 2777 $9,440.00
    HLR2000-S-12-15-23-20 2000 15' 23' 12" 15' 4" 14' 4" 2153 $7,829.41
    HLR2000-S-12-15-33-20 2000 15' 33' 18" 15' 4" 14' 4" 2971 $10,447.06
    HLR2000-S-12-20-23-20 2000 20' 23' 12" 20' 4" 14' 4" 2345 $8,257.65
    HLR2000-S-12-20-33-20 2000 20' 33' 18" 20' 4" 14' 4" 3210 $10,943.53
    HLR4000-S-12-15-23-20 4000 15' 23' 12" 15' 4" 15' 4" 2738 $9,884.71
    HLR4000-S-12-15-33-20 4000 15' 33' 18" 15' 4" 15' 4" 3820 $12,965.88
    HLR4000-S-12-20-23-20 4000 20' 23' 12" 20' 4" 15' 4" 2977 $10,425.88
    HLR4000-S-12-20-33-20 4000 20' 33' 18" 20' 4" 15' 4" 4129 $13,641.18

    Email This Page
    All Content Copyright © 2009.