| STEEL DOLLIES - OPEN STRUCTURAL |
| Product No. | Cap. (lbs.) | Caster Type | Price Ea. |
PERIMETER LIPS DOWN |
| HRD853HR |
900 |
3" Polyolefin |
16 x 27" $111.57
18 x 24" $111.75
18 x 30" $114.23
24 x 36" $121.79
|
| HRD853SS |
1000 |
3" Semi-Steel |
16 x 27" $130.09
18 x 24" $130.25
18 x 30" $132.73
24 x 36" $140.26
|
| HRD854HR |
1200 |
4" Polyolefin |
16 x 27" $120.02
18 x 24" $120.21
18 x 30" $122.68
24 x 36" $130.21
|
| HRD854SS |
1600 |
4" Semi-Steel |
16 x 27" $141.58
18 x 24" $141.79
18 x 30" $144.24
24 x 36" $166.93
|
PERIMETER LIPS UP |
| HRU853HR |
900 |
3" Polyolefin |
16 x 27" $106.47
18 x 24" $106.65
18 x 30" $109.00
24 x 36" $116.22
|
| HRU853SS |
1000 |
3" Semi-Steel |
16 x 27" $124.12
18 x 24" $124.29
18 x 30" $126.66
24 x 36" $133.83
|
| HRU854HR |
1200 |
4" Polyolefin |
16 x 27" $120.02
18 x 24" $120.21
18 x 30" $122.68
24 x 36" $130.21
|
| HRU854SS |
1600 |
4" Semi-Steel |
16 x 27" $141.58
18 x 24" $141.79
18 x 30" $144.24
24 x 36" $166.93
|