Conger Toyota Lift
home catalog view cart security contact us request a catalog my account email this page

power search
keyword sku
enter keywords
or sku above
    

product index
Select the first letter of the product you desire.
 
 

page search
select a page
number above
    

category search

select category from menu



ADJUSTABLE & FIXED STEEL GANTRY CRANES printable version
  • Designed to be portable with or without a load.
  • Solid steel construction will provide years of service.
  • Large diameter casters will facilitate easy mobility from one workstation to another.
  • Painted Royal Blue. Shipped KD. Hoist and Trolley available. FOB Shipping Point.
  • Adjustable in 6" increments.
  • 4 Position 8" swivel casters standard.
  • Designed to be portable. (Do not move units while loaded)

Click on the Product No(s). below to view further information and order now!
ADJUSTABLE HEIGHT STEEL GANTRY CRANES
Product No.Cap. (lbs.)Beam
Length*
Beam
Height
Under I-Beam HeightBase WidthWt. (lbs.)Price Ea.
HAHS-2-10-12 2000 10' 6" 7'6"-12' 77" 890 $1,794.00
HAHS-2-10-14 2000 10' 6" 8'6"-14' 89" 996 $1,980.00
HAHS-2-15-12 2000 15' 6" 7'6"-12' 77" 978 $1,973.00
HAHS-2-15-14 2000 15' 6" 8'6"-14' 89" 1084 $2,109.00
HAHS-2-20-12 2000 20' 8" 7'6"-12' 77" 1066 $2,090.00
HAHS-2-20-14 2000 20' 8" 8'6"-14' 89" 1066 $2,278.00
HAHS-4-10-12 4000 10' 8" 7'6"-12' 77" 967 $1,921.00
HAHS-4-10-14 4000 10' 8" 8'6"-14' 89" 1071 $2,081.00
HAHS-4-15-12 4000 15' 8" 7'6"-12' 77" 1059 $2,105.00
HAHS-4-15-14 4000 15' 8" 8'6"-14' 89" 1264 $2,458.00
HAHS-4-20-12 4000 20' 10" 7'6"-12' 77" 1291 $2,602.00
HAHS-4-20-14 4000 20' 10" 8'6"-14' 89" 1395 $2,773.00
HAHS-6-10-12 6000 10' 8" 7'7"-12'1" 78" 998 $1,983.00
HAHS-6-10-14 6000 10' 8" 8'7"-14'1" 90" 1101 $2,142.00
HAHS-6-15-12 6000 15' 10" 7'7"-12'1" 78" 1195 $2,322.00
HAHS-6-15-14 6000 15' 10" 8'7"-14'1" 90" 1298 $2,525.00
HAHS-6-20-12 6000 20' 10" 7'7"-12'1" 78" 1322 $2,576.00
HAHS-6-20-14 6000 20' 10" 8'7"-14'1" 90" 1425 $2,780.00
HAHS-8-10-12 8000 10' 10" 7'7"-12'1" 77" 1103 $2,194.00
HAHS-8-10-14 8000 10' 10" 8'7"-14'1" 90" 1206 $2,345.00
HAHS-8-15-12 8000 15' 10" 7'7"-12'1" 77" 1230 $2,412.00
HAHS-8-15-14 8000 15' 10" 8'7"-14'1" 90" 1333 $2,614.00
HAHS-8-20-12 8000 20' 12" 7'7"-12'1" 77" 1485 $2,996.00
HAHS-8-20-14 8000 20' 12" 8'7"-14'1" 90" 1588 $3,183.00
*Deduct 10-1/2" for distance between uprights.

FIXED HEIGHT STEEL GANTRY CRANES
Product No.Cap. (lbs.)Beam LengthBeam HeightUnder I Beam
to Ground
Base WidthWt. (lbs.)Price Ea.
HFHS-50 500 8' 4" 5'9" 46 1/2" 530 $941.00
HFHS-2-10 2000 10' 6" 10' 64 1/2" 635 $933.00
HFHS-2-15 2000 15' 6" 10' 64 1/2" 710 $1,043.00
HFHS-2-20 2000 20' 8" 10' 64 1/2" 890 $1,311.00
HFHS-4-10 4000 10' 8" 10' 64 1/2" 815 $1,088.00
HFHS-4-15 4000 15' 8" 10' 64 1/2" 903 $1,241.00
HFHS-4-20 4000 20' 10" 10' 64 1/2" 1142 $1,826.00
*Deduct 10-1/2" for distance between uprights.

STEEL GANTRY CRANE OPTIONS
Product No.DescriptionPrice Ea.
HAHS-KIT 2-Come-a-long for height adjustment (not for lifting) $89.00
HAHS-2/4-TLC Total locking casters for 2,000 & 4,000 lb. units $140.00
HAHS-6/8-TLC Total locking casters for 6000 & 8000 lb. units $509.00
HAHS-FES-KIT Festoon kit, 115V AC power $124.00
*Deduct 10-1/2" for distance between uprights.

ALUMINUM GANTRY CRANE OPTIONS
Product No.DescriptionPrice Ea.
HAHA-KIT 2-Come-a-long for height adjustment (not for lifting) $89.00
HAHA-2/4-TLC Total locking casters $134.00
HAHA-PNU 4-way locking 12" x 3 1/2" pneumatic casters-1500lb. cap. $264.00
HAHA-PNU-RF Retro-Fit 4-way locking 12" x 3 1/2" pneumatic casters-1500lb. cap. $405.00
HAHA-FES-KIT Festoon kit, 115V AC power $120.00
*Deduct 10-1/2" for distance between uprights.

 

recently viewed


ADJUSTABLE & FIXED STEEL GANTRY CRANES


CM SERIES 602 MINI HOIST


CROWD CONTROL INTERLOCKING BARRIER


LOCK-N-STOCK FOLDING LADDER


CONVEYOR SUPPORTS
Email This Page
Terms and Conditions
All content Copyright © 2009.