Conger Toyota Lift
home catalog view cart security contact us request a catalog my account email this page

power search
keyword sku
enter keywords
or sku above
    

product index
Select the first letter of the product you desire.
 
 

page search
select a page
number above
    

category search

select category from menu



CM LODESTAR ELECTRIC CHAIN HOIST printable version
  • The most popular hoist used in the industry today!
  • Features lifetime lubricated gear train with non-oxidizing grease.

Dependable service in plating operations, food processing, steel mills, and inverted usage. Dual braking system provdes the safety comparable to high capacity crane systems. Superior design allows complete OSHA inspection in minutes with no special tools while the hoist remains in place. This simple, accessible design makes the LodeStar the easiest electric hoist to install and service, reducing downtime while increasing productivity, efficiency and economy. FOB Shipping Point. Made in U.S.A.

Click on the Product No(s). below to view further information and order now!
CM LODESTAR (INCLUDES CHAIN CONTAINER 1/8 TO 1/2 TON CAPACITIES
Product No.Cap. (Tons)Lift HeightSpeed (f.p.m.)Wt. (lbs.)Price Ea.
115-1-60
H2702/2450 1/8 10' 32 58 $1,700.92
H2712/2450 1/8 10' 60 71 $1,906.89
H2722/2450 1/4 10' 16 57 $1,979.98
H2732/2450 1/4 10' 32 65 $2,084.39
H2752/2450 1/2 10' 16 65 $2,268.52
H3512/2451 1/2 10' 32 66 $2,500.13
230/460-3-60
H2705/2450 1/8 10' 32 64 $1,700.92
H2715/2450 1/8 10' 60 68 $1,906.89
H2725/2450 1/4 10' 16 65 $1,979.98
H2735/2450 1/4 10' 32 68 $2,084.39
H2755/2450 1/2 10' 16 69 $2,268.52
H3515/2451 1/2 10' 32 70 $2,500.13
H3545/2451 1/2 10' 64 122 $3,600.23
Longer lifts available.

CM LODESTAR (INCLUDES CHAIN CONTAINER) 1-3 TON CAPACITIES
Product No.Cap. (Tons)Lift HeightSpeed (f.p.m.)Wt. (lbs.)Price Ea.
115-1-60
H2762/2451 1 10' 8 77 $2,379.59
H3522/2451 1 10' 16 118 $2,521.96
H3532/2453 2 10' 8 137 $3,075.35
H9501/2455 3 10' 5.5 165 $3,759.75
230/460-3-60
H2765/2451 1 10' 8 78 $2,379.59
H3525/2451 1 10' 16 115 $2,521.96
H3555/2451 1 10' 32 122 $3,537.58
H3535/2453 2 10' 8 136 $3,075.35
H3565/2453 2 10' 16 141 $3,954.28
H9505/2455 3 10' 5.5 165 $3,759.75
H9508/2455 3 10' 11 169 $4,359.36
Longer lifts available.

 

recently viewed


CM LODESTAR ELECTRIC CHAIN HOIST


RADIANT & FAN FORCED HEATER


AIR CURTAINS


ALUMINUM HAND TRUCK DOCKBOARD


CLOSED SHOP DESK
Email This Page
Terms and Conditions
All content Copyright © 2009.