Cross Bros Co.
 



SKATE WHEEL CONVEYORS
  • Transport boxes, cartons, packages, efficiently and speedily.
  • Perfect for unloading trucks, assembly line work or moving material from one point to another.

Strong and long-lasting, built for minimum weight and maximum strength. Aluminum conveyors have 2-1/2" x 1" x 1/8" aluminum channel frames, while steel ones have 2-1/2" x 1" x 12 gauge galvanized frames. Wheels are zinc plated to resist corrosion. Available in straight or curved sections. 3' inside radius on curved sections. FOB Shipping Point.

Click on the Product No(s). below to view further information and order now!
ALUMINUM
Product No.LengthWidthWheels Per FootWt. (lbs.)Price Ea.
H12-AW-06-5 5' 12" 6 18 $93.00
H12-AW-10-5 5' 12" 10 21 $108.00
H12-AW-12-5 5' 12" 12 22 $117.60
H12-AW-16-5 5' 12" 16 25 $132.00
H18-AW-12-5 5' 18" 12 25 $123.60
H18-AW-14-5 5' 18" 14 26 $137.40
H18-AW-16-5 5' 18" 16 28 $147.60
H18-AW-18-5 5' 18" 18 29 $156.00
H24-AW-18-5 5' 24" 18 32 $168.60
H24-AW-20-5 5' 24" 20 34 $177.60
H24-AW-24-5 5' 24" 24 36 $197.40
H24-AW-28-5 5' 24" 28 39 $211.20
H12-AW-06-10 10' 12" 6 33 $153.00
H12-AW-10-10 10' 12" 10 38 $181.80
H12-AW-12-10 10' 12" 12 40 $199.80
H12-AW-16-10 10' 12" 16 45 $231.00
H18-AW-12-10 10' 18" 12 46 $213.00
H18-AW-14-10 10' 18" 14 48 $244.20
H18-AW-16-10 10' 18" 16 51 $262.80
H18-AW-18-10 10' 18" 18 53 $276.60
H24-AW-18-10 10' 24" 18 59 $294.00
H24-AW-20-10 10' 24" 20 61 $320.40
H24-AW-24-10 10' 24" 24 66 $347.40
H24-AW-28-10 10' 24" 28 71 $377.40
ALUMINUM - 90° CURVE
H12-AW-10-90 - 12" 10 22 $174.60
H18-AW-16-90 - 18" 16 27 $201.60
H24-AW-20-90 - 24" 20 33 $261.60
ALUMINUM - 45° CURVE
H12-AW-10-45 - 12" 10 11 $107.40
H18-AW-16-45 - 18" 16 15 $130.20
H24-AW-20-45 - 24" 20 18 $181.80

STEEL
Product No.LengthWidthWheels Per FootWt. (lbs.)Price Ea.
H12-SW-06-5 5' 12" 6 30 $91.20
H12-SW-10-5 5' 12" 10 34 $105.00
H12-SW-12-5 5' 12" 12 36 $112.80
H12-SW-16-5 5' 12" 16 40 $128.40
H18-SW-12-5 5' 18" 12 39 $123.00
H18-SW-14-5 5' 18" 14 41 $127.80
H18-SW-16-5 5' 18" 16 43 $137.40
H18-SW-18-5 5' 18" 18 45 $145.80
H24-SW-18-5 5' 24" 18 48 $165.00
H24-SW-20-5 5' 24" 20 50 $172.20
H24-SW-24-5 5' 24" 24 54 $190.20
H24-SW-28-5 5' 24" 28 58 $205.80
H12-SW-06-10 10' 12" 6 55 $147.60
H12-SW-10-10 10' 12" 10 62 $175.20
H12-SW-12-10 10' 12" 12 65 $188.40
H12-SW-16-10 10' 12" 16 72 $218.40
H18-SW-12-10 10' 18" 12 71 $209.40
H18-SW-14-10 10' 18" 14 75 $218.40
H18-SW-16-10 10' 18" 16 78 $240.60
H18-SW-18-10 10' 18" 18 82 $258.00
H24-SW-18-10 10' 24" 18 88 $292.20
H24-SW-20-10 10' 24" 20 91 $304.80
H24-SW-24-10 10' 24" 24 98 $338.40
H24-SW-28-10 10' 24" 28 106 $369.00
STEEL - 90° CURVE
H12-SW-10-90 - 12" 10 24 $163.20
H18-SW-16-90 - 18" 16 42 $211.80
H24-SW-20-90 - 24" 20 50 $275.40
STEEL - 45° CURVE
H12-SW-10-45 - 12" 10 17 $99.60
H18-SW-16-45 - 18" 16 22 $133.80
H24-SW-20-45 - 24" 20 26 $188.40

RECENTLY VIEWED

ALL-STEEL SPECIAL STORAGE UNITS

CARDINAL SELECTIVE RACK SYSTEMS

COMFORT FLOW & SCRAPE ANTI-FATIGUE MATTING

BOX LOCKERS

HARDWOOD DOLLIES
 
POWER SEARCH
SEARCH BY PAGE
PRODUCT INDEX