| STEEL DOLLIES - OPEN STRUCTURAL |
| Product No. | Cap. (lbs.) | Caster Type | Price Ea. |
PERIMETER LIPS DOWN |
| HRD853HR |
900 |
3" Polyolefin |
16 x 27" $128.68
18 x 24" $128.88
18 x 30" $131.74
24 x 36" $140.47
|
| HRD853SS |
1000 |
3" Semi-Steel |
16 x 27" $150.02
18 x 24" $150.21
18 x 30" $153.08
24 x 36" $161.76
|
| HRD854HR |
1200 |
4" Polyolefin |
16 x 27" $138.42
18 x 24" $138.64
18 x 30" $141.48
24 x 36" $150.17
|
| HRD854SS |
1600 |
4" Semi-Steel |
16 x 27" $163.28
18 x 24" $163.52
18 x 30" $166.35
24 x 36" $192.51
|
PERIMETER LIPS UP |
| HRU853HR |
900 |
3" Polyolefin |
16 x 27" $122.79
18 x 24" $122.99
18 x 30" $125.71
24 x 36" $134.04
|
| HRU853SS |
1000 |
3" Semi-Steel |
16 x 27" $143.16
18 x 24" $143.34
18 x 30" $146.07
24 x 36" $154.34
|
| HRU854HR |
1200 |
4" Polyolefin |
16 x 27" $138.42
18 x 24" $138.64
18 x 30" $141.49
24 x 36" $150.17
|
| HRU854SS |
1600 |
4" Semi-Steel |
16 x 27" $163.28
18 x 24" $163.52
18 x 30" $166.35
24 x 36" $192.51
|