ORTMAYER MATERIALS HANDLING, INC.
STAND-ALONE LODERAIL WORK AREA CRANES printable version
  • Complete, ready-to-go material handling solution.
  • Self-Supporting
  • Increase Floor Space
  • Increased Productivity
  • Relocatable/Extendable
  • Ergonomic Benefits
  • Easy to Install
  • This free-standing crane system reduces injuries and fatigue while increasing productivity with less effort. With a 100:1 productivity ratio an operator can start a 500 pound load moving with 5 pounds of force. Each system includes a bridge, end trucks, hoist-trolley, festoon system for bridge and trolley, runway columns, girders, headers, splices, clamps, hangers, end stops, safety yellow paint and floor anchors. Pre-engineered design makes ordering easy, deliveries fast and installation quick and hassle-free. The all bolted construction and modular design makes it easy to add sections or to disassemble and relocate. Hoist packages available. Several additional bridge lengths and runway lengths available. Ceiling-mounted work area cranes and monorails also available. FOB Shipping Point.

     
    Click on the Product No(s). below to view further information and order now!
    STAND-ALONE LODERAIL WORK AREA CRANES
    Product No.Cap. (lbs.)Bridge LengthRunway LengthFestoon Stack UpClear WidthOverall HeightWt. (lbs.)Price Ea.
    HLR250-S-12-10-23-20 250 10' 23' 12" 10' 4" 13' 8" 1210 $4,365.88
    HLR250-S-12-10-33-20 250 10' 33' 18" 10' 4" 13' 8" 1690 $5,884.71
    HLR250-S-12-15-23-20 250 15' 23' 12" 15' 4" 13' 8" 1310 $4,534.12
    HLR250-S-12-15-33-20 250 15' 33' 18" 15' 4" 13' 8" 1815 $6,220.00
    HLR250-S-12-20-23-20 250 20' 23' 12" 20' 4" 13' 8" 1410 $4,837.65
    HLR250-S-12-20-33-20 250 20' 33' 18" 20' 4" 13' 8" 2000 $6,483.53
    HLR500-S-12-10-23-20 500 10' 23' 12" 10' 4" 13' 9" 1370 $5,136.47
    HLR500-S-12-10-33-20 500 10' 33' 18" 10' 4" 13' 9" 1970 $6,898.82
    HLR500-S-12-15-23-20 500 15' 23' 12" 15' 4" 13' 9" 1502 $5,297.65
    HLR500-S-12-15-33-20 500 15' 33' 18" 15' 4" 13' 9" 2140 $7,443.53
    HLR500-S-12-20-23-20 500 20' 23' 12" 20' 4" 13' 9" 1610 $5,638.82
    HLR500-S-12-20-33-20 500 20' 33' 18" 20' 4" 13' 9" 2289 $7,536.47
    HLR1000-S-12-10-23-20 1000 10' 23' 12" 10' 4" 14' 1680 $5,504.71
    HLR1000-S-12-10-33-20 1000 10' 33' 18" 10' 4" 14' 2365 $7,378.82
    HLR1000-S-12-15-23-20 1000 15' 23' 12" 15' 4" 14' 1806 $5,785.88
    HLR1000-S-12-15-33-20 1000 15' 33' 18" 15' 4" 14' 2529 $7,708.24
    HLR1000-S-12-20-23-20 1000 20' 23' 12" 20' 4" 14' 1965 $6,068.24
    HLR1000-S-12-20-33-20 1000 20' 33' 18" 20' 4" 14' 2730 $8,062.35
    HLR2000-S-12-10-23-20 2000 10' 23' 12" 10' 4" 14' 4" 2000 $6,531.76
    HLR2000-S-12-10-33-20 2000 10' 33' 18" 10' 4" 14' 4" 2777 $8,741.18
    HLR2000-S-12-15-23-20 2000 15' 23' 12" 15' 4" 14' 4" 2153 $7,249.41
    HLR2000-S-12-15-33-20 2000 15' 33' 18" 15' 4" 14' 4" 2971 $9,672.94
    HLR2000-S-12-20-23-20 2000 20' 23' 12" 20' 4" 14' 4" 2345 $7,645.88
    HLR2000-S-12-20-33-20 2000 20' 33' 18" 20' 4" 14' 4" 3210 $10,132.94
    HLR4000-S-12-15-23-20 4000 15' 23' 12" 15' 4" 15' 4" 2738 $9,152.94
    HLR4000-S-12-15-33-20 4000 15' 33' 18" 15' 4" 15' 4" 3820 $12,005.88
    HLR4000-S-12-20-23-20 4000 20' 23' 12" 20' 4" 15' 4" 2977 $9,654.12
    HLR4000-S-12-20-33-20 4000 20' 33' 18" 20' 4" 15' 4" 4129 $12,630.59

    RECENTLY VIEWED

     

    STAND-ALONE LODERAIL WORK AREA CRANES
    Email This Page
    All Content Copyright © 2008.