| STEEL DOLLIES - OPEN STRUCTURAL |
| Product No. | Cap. (lbs.) | Caster Type | Price Ea. |
PERIMETER LIPS DOWN |
| HRD853HR |
900 |
3" Polyolefin |
16 x 27" $135.45
18 x 24" $135.66
18 x 30" $138.67
24 x 36" $147.86
|
| HRD853SS |
1000 |
3" Semi-Steel |
16 x 27" $157.92
18 x 24" $158.12
18 x 30" $161.14
24 x 36" $170.27
|
| HRD854HR |
1200 |
4" Polyolefin |
16 x 27" $145.70
18 x 24" $145.94
18 x 30" $148.93
24 x 36" $158.07
|
| HRD854SS |
1600 |
4" Semi-Steel |
16 x 27" $171.87
18 x 24" $172.13
18 x 30" $175.11
24 x 36" $202.64
|
PERIMETER LIPS UP |
| HRU853HR |
900 |
3" Polyolefin |
16 x 27" $129.25
18 x 24" $129.46
18 x 30" $132.33
24 x 36" $141.09
|
| HRU853SS |
1000 |
3" Semi-Steel |
16 x 27" $150.69
18 x 24" $150.88
18 x 30" $153.76
24 x 36" $162.46
|
| HRU854HR |
1200 |
4" Polyolefin |
16 x 27" $145.70
18 x 24" $145.94
18 x 30" $148.94
24 x 36" $158.07
|
| HRU854SS |
1600 |
4" Semi-Steel |
16 x 27" $171.87
18 x 24" $172.13
18 x 30" $175.11
24 x 36" $202.64
|