Fred Hill and Son Company
 



Borroughs Open-type Shelving

Borroughs open-type shelving is ideal for general-purpose storage and maximum economy. It has strength and design to securely store bulky and cartoned materials.
Cross braces are included for the back and sides to provide exceptional rigidity. Adder units (a starter unit less one side cross brace) can be ordered for  continuous rows.

Widths
Nominal unit width: 36” or 48”.
Actual beaded post unit width is the nominal width plus 1".
Actual angle post unit width is the nominal width.

Depths
Nominal depths: 12”,18”, or 24”.
Actual beaded post unit depth is the nominal depth plus 15/32” with beaded post in front and angle post in back.
Actual angle post unit depth is the nominal depth.

Heights
Nominal unit height: One foot increments from 3'3” to 16'3”.
Actual height is the nominal height minus 1/4” ± 1/16”.

Vertical Adjustment
All shelves are adjustable on 1-1/2” centers.

Click on the Product No(s). below to view further information and order now!
Open Clip Type w/ Angle Posts (Starter Unit)
Product No.SizeNumber of ShelvesPrice
1000-3 36x12 5 $134.33
1004-3 36x18 5 $158.15
1006-3 36x24 5 $182.17
1012-3 36x12 6 $149.34
1016-3 36x18 6 $177.85
1018-3 36x24 6 $206.56
1036-3 36x12 8 $179.35
1040-3 36x18 8 $217.22
1042-3 36x24 8 $255.32
1000-4 48x12 5 $154.02
1004-4 48x18 5 $190.24
1006-4 48x24 5 $244.74
1012-4 48x12 6 $172.81
1014-4 48x18 6 $216.20
1016-4 48x24 6 $257.47
1036-4 48x12 8 $210.39
1040-4 48x18 8 $192.92
1042-4 48x24 8 $322.96

Open Clip Type w/ Angle Posts (Adder Unit)
Product No.SizeNumber of ShelvesPrice
1001-3 36x12 5 $128.74
1005-3 36x18 5 $152.35
1007-3 36x24 5 $176.11
1013-3 36x12 6 $143.74
1017-3 36x18 6 $172.05
1019-3 36x24 6 $200.48
1037-3 36x12 8 $173.76
1041-3 36x18 8 $211.41
1043-3 36x24 8 $249.26
1001-4 48x12 5 $148.42
1005-4 48x18 5 $184.44
1007-4 48x24 5 $218.66
1013-4 48x12 6 $167.22
1017-4 48x18 6 $210.39
1019-4 48x24 6 $251.40
1037-4 48x12 8 $204.80
1041-4 48x18 8 $262.30
1043-4 48x24 8 $316.89

Open Clip Type w/ Beaded Posts (Starter Unit)
Product No.SizeNumber of ShelvesPrice
B1000-3 36x12 5 $154.89
B1004-3 36x18 5 $178.69
B1006-3 36x18 5 $202.77
B1012-3 36x12 6 $169.89
B1016-3 36x18 6 $198.38
B1018-3 36x24 6 $227.16
B1036-3 36x12 8 $199.91
B1040-3 36x18 8 $237.74
B1042-3 36x24 8 $275.94
B1000-4 48x12 5 $174.60
B1004-4 48x18 5 $210.81
B1006-4 48x24 5 $245.34
B1012-4 48x12 6 $193.40
B1014-4 48x18 6 $236.77
B1016-4 48x24 6 $278.09
B1036-4 48x12 8 $230.99
B1040-4 48x18 8 $288.68
B1042-4 48x24 8 $343.59

Open Clip Type w/ Beaded Posts (Adder Unit)
Product No.SizeNumber of ShelvesPrice
B1001-3 36x12 5 $126.12
B1005-3 36x18 5 $149.24
B1007-3 36x24 5 $172.58
B1013-3 36x12 6 $140.83
B1017-3 36x18 6 $168.53
B1019-3 36x24 6 $196.47
B1037-3 36x12 8 $170.24
B1041-3 36x18 8 $204.12
B1043-3 36x24 8 $244.29
B1001-4 48x12 5 $145.44
B1005-4 48x18 5 $180.73
B1007-4 48x24 5 $214.29
B1013-4 48x12 6 $163.87
B1017-4 48x18 6 $206.15
B1019-4 48x24 6 $246.39
B1037-4 48x12 8 $200.70
B1041-4 48x18 8 $257.03
B1043-4 48x24 8 $310.58

POWER SEARCH
SEARCH BY PAGE
PRODUCT INDEX