| STEEL DOLLIES - OPEN STRUCTURAL |
| Product No. | Cap. (lbs.) | Caster Type | Price Ea. |
PERIMETER LIPS DOWN |
| HRD853HR |
900 |
3" Polyolefin |
16 x 27" $113.36
18 x 24" $113.54
18 x 30" $116.06
24 x 36" $123.75
|
| HRD853SS |
1000 |
3" Semi-Steel |
16 x 27" $132.17
18 x 24" $132.34
18 x 30" $134.86
24 x 36" $142.51
|
| HRD854HR |
1200 |
4" Polyolefin |
16 x 27" $121.94
18 x 24" $122.14
18 x 30" $124.65
24 x 36" $132.30
|
| HRD854SS |
1600 |
4" Semi-Steel |
16 x 27" $143.85
18 x 24" $144.07
18 x 30" $146.56
24 x 36" $169.60
|
PERIMETER LIPS UP |
| HRU853HR |
900 |
3" Polyolefin |
16 x 27" $108.18
18 x 24" $108.36
18 x 30" $110.75
24 x 36" $118.08
|
| HRU853SS |
1000 |
3" Semi-Steel |
16 x 27" $126.11
18 x 24" $126.28
18 x 30" $128.69
24 x 36" $135.97
|
| HRU854HR |
1200 |
4" Polyolefin |
16 x 27" $121.94
18 x 24" $122.14
18 x 30" $124.65
24 x 36" $132.30
|
| HRU854SS |
1600 |
4" Semi-Steel |
16 x 27" $143.85
18 x 24" $144.07
18 x 30" $146.56
24 x 36" $169.60
|