Ideal Motion, LLC
SHELF BIN WIRE SYSTEMS printable version
  • Available with 12 shelves to efficiently accommodate small parts.

Shelf Bin Wire System can be configured for use with 36, 48, 60 or 96 bins providing a versatile system for storage and material handling.  Durable and strong polypropylene shelf bins outlast corrugated bins.  Bins available in Blue (B), Red (R), Yellow(Y), Green(GRN), or White(W) -- please specify.  FOB Shipping Point.

WIRE SHELVING ADVANTAGES:
* Maximize space utilization.
* Sort parts to increase efficiency.
* Shorten assembly times.
* Improve inventory control.
* Reduce clutter.
* Reduce dust and dirt build-up on parts.

 
Click on the Product No(s). below to view further information and order now!
SHELF BIN WIRE SYSTEMS
Product No.Bin Dims
L x W x H
Shelf Dims
D x L x H
No. Of
Shelves
No. of BinsBin No.Wt. (lbs)Price Ea.
HAWS143630120 11-5/8 x 4-1/8 x 4" 14 x 36 x 74" 12 96 H30120 150 $569.15
HAWS143630130 11-5/8 x 6-5/8 x 4" 14 x 36 x 74" 12 60 H30130 145 $566.76
HAWS143630150 11-5/8 x 8-3/8 x 4" 14 x 36 x 74" 12 48 H30150 145 $543.87
HAWS143630170 11-5/8 x 11-1/8 x 4" 18 x 36 x 74" 12 36 H30170 143 $562.18
HAWS183630128 17-7/8 x 4-1/8 x 4" 18 x 36 x 74" 12 96 H30128 190 $631.96
HAWS183630138 17-7/8 x 6-5/8 x 4" 18 x 36 x 74" 12 60 H30138 176 $604.93
HAWS183630158 17-7/8 x 8-3/8 x 4" 18 x 36 x 74" 12 48 H30158 184 $625.85
HAWS183630178 17-7/8 x 11-1/8 x 4" 18 x 36 x 74" 12 36 H30178 175 $668.81
HAWS244830124 23-5/8 x 4-1/8 x 4" 24 x 48 x 74" 12 96 H30124 295 $1,090.78
HAWS244830164 23-5/8 x 6-5/8 x 4" 24 x 48 x 74" 12 60 H30164 286 $1,042.58
HAWS244830184 23-5/8 x 8-3/8 x 4" 24 x 48 x 74" 12 48 H30184 280 $1,032.33
HAWS244830174 23-5/8 x 11-1/8 x 4" 24 x 48 x 74" 12 36 H30147 275 $1,000.72

RECENTLY VIEWED

 

SHELF BIN WIRE SYSTEMS
 

SUPER-SIZE AKRO BINS
 

STRUCTURAL FOAM SHELF BOXES
 

STRAIGHT WALL CONTAINERS
 

STORAGE BINS & RACKS
Email This Page
All Content Copyright © 2012.