Industrial Trucks, Inc.
STORAGE BINS & RACKS printable version
  • Durable storage bins turn parts storage into an efficient time-saving operation.
  • All welded, heavy duty steel construction delivers years of care-free use - - won't warp, twist or sag out of alignment.

Fully-hemmed lips on each bin keep parts securely in place, eliminating spillage while protecting hands. Finished in rust and acid-resistant, gray powder coat. Ships fully assembled, welded, ready to use. FOB Shipping Point.

 
Click on the Product No(s). below to view further information and order now!
STORAGE BINS & RACKS
Product No.No. of
Compartments
Bin Size
W x D x H
Overall Size
W x D x H
Wt. (lbs.)Price Ea.
H329-95* 4 16-3/4 x 11-7/8 x 11-7/8" 33-3/4 x 12 x 23-7/8" 40 $92.38
H330-95* 12 8 x 11-7/8 x 6-5/8" 33-3/4 x 12 x 23-7/8" 36 $91.21
H351-95 20 8 x 11-7/8 x 8-1/2" 33-3/4 x 12 x 42" 55 $137.41
H353-95* 16 4 x 11-7/8 x 5-1/8" 33-3/4 x 12 x 11-1/2" 25 $77.46
H354-95* 18 5-3/8 x 11-7/8 x 6-3/8" 33-3/4 x 12 x 19-1/4" 38 $90.08
H356-95* 24 5-3/8 x 11-7/8 x 5-1/2" 33-3/4 x 12 x 23-7/8" 44 $103.86
H357-95* 32 4 x 11-7/8 x 4-1/2" 33-3/4 x 12 x 19-1/4" 41 $103.50
H358-95* 36 4 x 11-7/8 x 4-1/2" 17-7/8 x 12 x 42" 50 $126.36
H359-95* 40 4 x 11-7/8 x 4-1/2" 33-3/4 x 12 x 23-7/8" 50 $117.17
H360-95 42 5-3/8 x 11-7/8 x 5-1/2" 33-3/4 x 12 x 42" 71 $158.16
H361-95 56 4-7/8 x 11-7/8 x 5-1/8" 33-3/4 x 12 x 42" 75 $167.38
H363-95 72 4 x 11-7/8 x 4-1/2" 33-3/4 x 12 x 42" 80 $135.76
*Ships via UPS

RECENTLY VIEWED

 

STORAGE BINS & RACKS
 

PORTABLE & FIXED MOUNT HAND CRANK HOSE REELS
 

STEEL DOLLIES
 

PANEL MOVER
 

WALL BRACKET TIE ROD JIB CRANE
Email This Page
All Content Copyright © 2009.