| STEEL DOLLIES - OPEN STRUCTURAL |
| Product No. | Cap. (lbs.) | Caster Type | Price Ea. |
PERIMETER LIPS DOWN |
| HRD853HR |
900 |
3" Polyolefin |
16 x 27" $119.33
18 x 24" $119.52
18 x 30" $122.17
24 x 36" $130.26
|
| HRD853SS |
1000 |
3" Semi-Steel |
16 x 27" $139.13
18 x 24" $139.30
18 x 30" $141.96
24 x 36" $150.01
|
| HRD854HR |
1200 |
4" Polyolefin |
16 x 27" $128.36
18 x 24" $128.57
18 x 30" $131.21
24 x 36" $139.26
|
| HRD854SS |
1600 |
4" Semi-Steel |
16 x 27" $151.42
18 x 24" $151.65
18 x 30" $154.27
24 x 36" $178.53
|
PERIMETER LIPS UP |
| HRU853HR |
900 |
3" Polyolefin |
16 x 27" $113.87
18 x 24" $114.06
18 x 30" $116.58
24 x 36" $124.30
|
| HRU853SS |
1000 |
3" Semi-Steel |
16 x 27" $150.69
18 x 24" $150.88
18 x 30" $153.76
24 x 36" $162.46
|
| HRU854HR |
1200 |
4" Polyolefin |
16 x 27" $145.70
18 x 24" $145.94
18 x 30" $148.94
24 x 36" $158.07
|
| HRU854SS |
1600 |
4" Semi-Steel |
16 x 27" $171.87
18 x 24" $172.13
18 x 30" $175.11
24 x 36" $202.64
|