Mass Lift Truck Service Inc.
CATALOG SEARCH PRODUCT INDEX SEARCH BY PAGE
Select a page from the most current print catalog.


WALL BRACKET - FULL CANTILEVER JIB CRANE

WALL BRACKET - FULL CANTILEVER JIB CRANE printable version
  • Larger spans and capacities are available.
  • Perfect for applications where both maximum headroom and trolley travel is required.
  • Designed to be mounted on surface that has required strength and where true vertical alignment of fittings permit.
  • Rotates 180°. Long-lasting design features high grade ductile iron castings, roller bearings, grease fitting, steel axles and cotter pins. Yellow enamel finish. FOB Shipping Point.

    Hoist, Trolley and Tagline available to complete your crane package.

    Click on the Product No(s). below to view further information and order now!
    1000 LBS. CAPACITY
    Product No.ABCWt. (lbs.)Price Ea.
    H313-1-08* 8' 8" 4' 0" 290 $761.33
    H313-1-10* 10' 8" 4' 0" 325 $792.00
    H313-1-12* 12' 8" 4' 0" 360 $833.33
    H313-1-14* 14' 10" 4' 0" 515 $969.33
    H313-1-16* 16' 10" 4' 0" 570 $1,002.67
    * Stock Items.

    2000 LBS. CAPACITY
    Product No.ABCWt. (lbs.)Price Ea.
    H313-2-08* 8' 8" 4' 0" 290 $769.33
    H313-2-10* 10' 10" 4' 0" 420 $905.33
    H313-2-12* 12' 10" 4' 0" 465 $930.67
    H313-2-14* 14' 12" 5' 0" 745 $1,206.67
    H313-2-16* 16' 12" 5' 0" 800 $1,277.33
    * Stock Items.

    4000 LBS. CAPACITY
    Product No.ABCWt. (lbs.)Price Ea.
    H313-4-08* 8' 12" 5' 0" 570 $1,006.67
    H313-4-10* 10' 12" 5' 0" 620 $1,093.33
    H313-4-12* 12' 12" 5' 0" 680 $1,186.67
    H313-4-14* 14' 15" 6' 0" 1080 $1,309.33
    H313-4-16 16' 18" 6' 0" 1190 $2,685.33
    * Stock Items.

    6000 LBS. CAPACITY
    Product No.ABCWt. (lbs.)Price Ea.
    H313-6-08 8' 15" 6' 0" 825 $1,784.00
    H313-6-10 10' 15" 6' 0" 910 $1,881.33
    H313-6-12 12' 15" 6' 0" 1000 $1,978.67
    H313-6-14 14' 18" 6' 0" 1350 $2,508.00
    H313-6-16 16' 18" 6' 0" 1450 $2,648.00
    * Stock Items.


    RECENTLY VIEWED

    WALL BRACKET - FULL CANTILEVER JIB CRANE