Medley Material Handling Co.
STAND-ALONE LODERAIL WORK AREA CRANES printable version

 

  • Complete, ready-to-go material handling solution.

This free-standing crane system reduces injuries and fatigue while increasing productivity with less effort. With a 100:1 productivity ratio an operator can start a 500 pound load moving with 5 pounds of force. Each system includes a bridge, end trucks, hoist-trolley, festoon system for bridge and trolley, runway columns, girders, headers, splices, clamps, hangers, end stops, safety yellow paint and floor anchors. Pre-engineered design makes ordering easy, deliveries fast and installation quick and hassle-free. The all bolted construction and modular design makes it easy to add sections or to disassemble and relocate. Hoist packages available. Several additional bridge lengths and runway lengths available. Ceiling-mounted work area cranes and monorails also available. FOB Shipping Point.

  • Complete system
  • Self-Supporting
  • Increased Floor Space
  • Increased Productivity
  • Relocatable/Extendable
  • Ergonomic Benefits
  • Easy to Install
  • Ergonomic
 
Click on the Product No(s). below to view further information and order now!
STAND-ALONE LODERAIL WORK AREA CRANES
Product No.Cap. (lbs.)Bridge LengthRunway LengthFestoon Stack UpClear WidthOverall HeightWt. (lbs.)Price Ea.
HLR250-S-12-10-23-20 250 10' 23' 12" 10' 4" 13' 8" 1210 $5,715.29
HLR250-S-12-10-33-20 250 10' 33' 18" 10' 4" 13' 8" 1690 $7,703.53
HLR250-S-12-15-23-20 250 15' 23' 12" 15' 4" 13' 8" 1310 $5,936.47
HLR250-S-12-15-33-20 250 15' 33' 18" 15' 4" 13' 8" 1815 $8,143.53
HLR250-S-12-20-23-20 250 20' 23' 12" 20' 4" 13' 8" 1410 $6,329.41
HLR250-S-12-20-33-20 250 20' 33' 18" 20' 4" 13' 8" 2000 $8,487.06
HLR500-S-12-10-23-20 500 10' 23' 12" 10' 4" 13' 9" 1370 $6,724.71
HLR500-S-12-10-33-20 500 10' 33' 18" 10' 4" 13' 9" 1970 $9,031.76
HLR500-S-12-15-23-20 500 15' 23' 12" 15' 4" 13' 9" 1502 $6,934.12
HLR500-S-12-15-33-20 500 15' 33' 18" 15' 4" 13' 9" 2140 $9,750.59
HLR500-S-12-20-23-20 500 20' 23' 12" 20' 4" 13' 9" 1610 $7,383.53
HLR500-S-12-20-33-20 500 20' 33' 18" 20' 4" 13' 9" 2289 $9,854.12
HLR1000-S-12-10-23-20 1000 10' 23' 12" 10' 4" 14' 1680 $7,205.88
HLR1000-S-12-10-33-20 1000 10' 33' 18" 10' 4" 14' 2365 $9,660.00
HLR1000-S-12-15-23-20 1000 15' 23' 12" 15' 4" 14' 1806 $7,575.29
HLR1000-S-12-15-33-20 1000 15' 33' 18" 15' 4" 14' 2529 $10,094.12
HLR1000-S-12-20-23-20 1000 20' 23' 12" 20' 4" 14' 1965 $7,957.65
HLR1000-S-12-20-33-20 1000 20' 33' 18" 20' 4" 14' 2730 $10,555.29
HLR2000-S-12-10-23-20 2000 10' 23' 12" 10' 4" 14' 4" 2000 $8,651.76
HLR2000-S-12-10-33-20 2000 10' 33' 18" 10' 4" 14' 4" 2777 $11,531.76
HLR2000-S-12-15-23-20 2000 15' 23' 12" 15' 4" 14' 4" 2153 $9,592.94
HLR2000-S-12-15-33-20 2000 15' 33' 18" 15' 4" 14' 4" 2971 $12,740.00
HLR2000-S-12-20-23-20 2000 20' 23' 12" 20' 4" 14' 4" 2345 $10,103.53
HLR2000-S-12-20-33-20 2000 20' 33' 18" 20' 4" 14' 4" 3210 $13,348.24
HLR4000-S-12-15-23-20 4000 15' 23' 12" 15' 4" 15' 4" 2738 $12,075.29
HLR4000-S-12-15-33-20 4000 15' 33' 18" 15' 4" 15' 4" 3820 $15,789.41
HLR4000-S-12-20-23-20 4000 20' 23' 12" 20' 4" 15' 4" 2977 $12,727.06
HLR4000-S-12-20-33-20 4000 20' 33' 18" 20' 4" 15' 4" 4129 $16,592.94

RECENTLY VIEWED

 

STAND-ALONE LODERAIL WORK AREA CRANES
Email This Page
All Content Copyright © 2013.