| STEEL DOLLIES - OPEN STRUCTURAL |
| Product No. | Cap. (lbs.) | Caster Type | Price Ea. |
PERIMETER LIPS DOWN |
| HRD853HR |
900 |
3" Polyolefin |
16 x 27" $119.34
18 x 24" $119.52
18 x 30" $122.18
24 x 36" $130.27
|
| HRD853SS |
1000 |
3" Semi-Steel |
16 x 27" $139.14
18 x 24" $139.31
18 x 30" $141.97
24 x 36" $150.02
|
| HRD854HR |
1200 |
4" Polyolefin |
16 x 27" $128.37
18 x 24" $128.58
18 x 30" $131.22
24 x 36" $139.27
|
| HRD854SS |
1600 |
4" Semi-Steel |
16 x 27" $151.43
18 x 24" $151.66
18 x 30" $154.28
24 x 36" $178.54
|
PERIMETER LIPS UP |
| HRU853HR |
900 |
3" Polyolefin |
16 x 27" $119.34
18 x 24" $119.53
18 x 30" $122.19
24 x 36" $130.27
|
| HRU853SS |
1000 |
3" Semi-Steel |
16 x 27" $139.14
18 x 24" $139.31
18 x 30" $141.97
24 x 36" $150.01
|
| HRU854HR |
1200 |
4" Polyolefin |
16 x 27" $128.37
18 x 24" $128.58
18 x 30" $131.22
24 x 36" $139.27
|
| HRU854SS |
1600 |
4" Semi-Steel |
16 x 27" $151.43
18 x 24" $151.66
18 x 30" $154.28
24 x 36" $178.54
|