| STEEL DOLLIES - OPEN STRUCTURAL |
| Product No. | Cap. (lbs.) | Caster Type | Price Ea. |
PERIMETER LIPS DOWN |
| HRD853HR |
900 |
3" Polyolefin |
16 x 27" $122.87
18 x 24" $123.07
18 x 30" $125.81
24 x 36" $134.12
|
| HRD853SS |
1000 |
3" Semi-Steel |
16 x 27" $154.09
18 x 24" $143.43
18 x 30" $146.18
24 x 36" $154.45
|
| HRD854HR |
1200 |
4" Polyolefin |
16 x 27" $138.73
18 x 24" $138.94
18 x 30" $141.81
24 x 36" $150.49
|
| HRD854SS |
1600 |
4" Semi-Steel |
16 x 27" $163.64
18 x 24" $163.82
18 x 30" $166.72
24 x 36" $175.46
|
PERIMETER LIPS UP |
| HRU853HR |
900 |
3" Polyolefin |
16 x 27" $122.87
18 x 24" $123.07
18 x 30" $125.81
24 x 36" $134.12
|
| HRU853SS |
1000 |
3" Semi-Steel |
16 x 27" $150.84
18 x 24" $143.43
18 x 30" $146.18
24 x 36" $158.93
|
| HRU854HR |
1200 |
4" Polyolefin |
16 x 27" $138.73
18 x 24" $138.94
18 x 30" $141.81
24 x 36" $150.49
|
| HRU854SS |
1600 |
4" Semi-Steel |
16 x 27" $163.64
18 x 24" $163.82
18 x 30" $166.72
24 x 36" $175.46
|