PA Industrial Equipment
 



STAND-ALONE LODERAIL WORK AREA CRANES
  • Complete, ready-to-go material handling solution.
  • Self-Supporting
  • Increase Floor Space
  • Increased Productivity
  • Relocatable/Extendable
  • Ergonomic Benefits
  • Easy to Install
  • This free-standing crane system reduces injuries and fatigue while increasing productivity with less effort. With a 100:1 productivity ratio an operator can start a 500 pound load moving with 5 pounds of force. Each system includes a bridge, end trucks, hoist-trolley, festoon system for bridge and trolley, runway columns, girders, headers, splices, clamps, hangers, end stops, safety yellow paint and floor anchors. Pre-engineered design makes ordering easy, deliveries fast and installation quick and hassle-free. The all bolted construction and modular design makes it easy to add sections or to disassemble and relocate. Hoist packages available. Several additional bridge lengths and runway lengths available. Ceiling-mounted work area cranes and monorails also available. FOB Shipping Point.

    Click on the Product No(s). below to view further information and order now!
    STAND-ALONE LODERAIL WORK AREA CRANES
    Product No.Cap. (lbs.)Bridge LengthRunway LengthFestoon Stack UpClear WidthOverall HeightWt. (lbs.)Price Ea.
    HLR250-S-12-10-23-20 250 10' 23' 12" 10' 4" 13' 8" 1210 $4,234.12
    HLR250-S-12-10-33-20 250 10' 33' 18" 10' 4" 13' 8" 1690 $5,707.06
    HLR250-S-12-15-23-20 250 15' 23' 12" 15' 4" 13' 8" 1310 $4,397.65
    HLR250-S-12-15-33-20 250 15' 33' 18" 15' 4" 13' 8" 1815 $6,032.94
    HLR250-S-12-20-23-20 250 20' 23' 12" 20' 4" 13' 8" 1410 $4,691.76
    HLR250-S-12-20-33-20 250 20' 33' 18" 20' 4" 13' 8" 2000 $6,288.24
    HLR500-S-12-10-23-20 500 10' 23' 12" 10' 4" 13' 9" 1370 $4,982.35
    HLR500-S-12-10-33-20 500 10' 33' 18" 10' 4" 13' 9" 1970 $6,691.76
    HLR500-S-12-15-23-20 500 15' 23' 12" 15' 4" 13' 9" 1502 $5,137.65
    HLR500-S-12-15-33-20 500 15' 33' 18" 15' 4" 13' 9" 2140 $7,220.00
    HLR500-S-12-20-23-20 500 20' 23' 12" 20' 4" 13' 9" 1610 $5,469.41
    HLR500-S-12-20-33-20 500 20' 33' 18" 20' 4" 13' 9" 2289 $7,309.41
    HLR1000-S-12-10-23-20 1000 10' 23' 12" 10' 4" 14' 1680 $5,338.82
    HLR1000-S-12-10-33-20 1000 10' 33' 18" 10' 4" 14' 2365 $7,156.47
    HLR1000-S-12-15-23-20 1000 15' 23' 12" 15' 4" 14' 1806 $5,611.46
    HLR1000-S-12-15-33-20 1000 15' 33' 18" 15' 4" 14' 2529 $7,476.47
    HLR1000-S-12-20-23-20 1000 20' 23' 12" 20' 4" 14' 1965 $5,896.47
    HLR1000-S-12-20-33-20 1000 20' 33' 18" 20' 4" 14' 2730 $7,820.00
    HLR2000-S-12-10-23-20 2000 10' 23' 12" 10' 4" 14' 4" 2000 $6,335.29
    HLR2000-S-12-10-33-20 2000 10' 33' 18" 10' 4" 14' 4" 2777 $8,478.82
    HLR2000-S-12-15-23-20 2000 15' 23' 12" 15' 4" 14' 4" 2153 $7,031.76
    HLR2000-S-12-15-33-20 2000 15' 33' 18" 15' 4" 14' 4" 2971 $9,382.35
    HLR2000-S-12-20-23-20 2000 20' 23' 12" 20' 4" 14' 4" 2345 $7,416.47
    HLR2000-S-12-20-33-20 2000 20' 33' 18" 20' 4" 14' 4" 3210 $9,828.24
    HLR4000-S-12-15-23-20 4000 15' 23' 12" 15' 4" 15' 4" 2738 $8,877.65
    HLR4000-S-12-15-33-20 4000 15' 33' 18" 15' 4" 15' 4" 3820 $11,644.71
    HLR4000-S-12-20-23-20 4000 20' 23' 12" 20' 4" 15' 4" 2977 $9,363.53
    HLR4000-S-12-20-33-20 4000 20' 33' 18" 20' 4" 15' 4" 4129 $12,250.59

    POWER SEARCH
    SEARCH BY PAGE
    PRODUCT INDEX