PCG EQUIPMENT
PILLAR BASE MOUNTED JIB CRANE printable version
  • A handy and safe way to lift and spot heavy loads for welding, assembly or general material handling.
  • Total 360° rotation for extra versatility. Super-strength steel construction for industrial use and years of trouble-free service. Designed as a self-supporting jib crane for mounting on floor or foundation. Withstands bending stresses without undue deflection to boom. Pipe is reinforced with heavy base gussets and mounted on heavy base plates. Jib head is constructed of two heavy side plates with reinforced plates to permit balancing of stresses. Girder is equipped with removable end stops and contains proper mount provisions for connection to jib head. Slide thrust roller is mounted in a heavy duty machined carriage weldment. Jib crane design incorporates safety features to prevent removal of head under accidental heavy impact application. Yellow enamel finish. Consult dealer for foundation requirements. Motorization available for new and existing cranes with 2 to 4 week deliveries...consult dealer for pricing. FOB Shipping Point.

    Note: Accessories available include hoist, trolley, tagline, anchor bolts, templates, rotation stops and collector ring assemblies. Motorization available for new and existing cranes. Galvanization, epoxy, and food grade finishes are available. Available as complete package for pillar base and 360° jib cranes -- call for price and delivery.

     
    Click on the Product No(s). below to view further information and order now!
    PILLAR BASE MOUNTED JIB CRANE
    Product No.Cap. (lbs.)"S" Width"G" Height"I" DistanceWt. (lbs.)Price Ea.
    H351-1-1012 1000 10' 12'8" 8" 1110 $2,100.00
    H351-1-1212 1000 12' 12' 10" 10" 1300 $2,233.33
    H351-1-1412 1000 14' 12' 10" 10" 1440 $2,429.33
    H351-1-1612 1000 16' 13' 0" 12" 1650 $2,661.33
    H351-1-1812 1000 18' 13' 9" 12" 1900 $3,121.33
    H351-1-2012 1000 20' 13' 3" 15" 2350 $3,392.00
    H351-2-1012 2000 10' 12' 10" 10" 1255 $2,188.00
    H351-2-1212 2000 12' 12' 10" 10" 1480 $2,580.00
    H351-2-1412 2000 14' 13' 0" 12" 2060 $2,922.67
    H351-2-1612 2000 16' 13' 3" 15" 2210 $3,220.00
    H351-2-1812 2000 18' 13' 3" 15" 2905 $3,749.33
    H351-2-2012 2000 20' 13' 3" 15" 3080 $3,956.00
    H351-4-1012 4000 10' 13' 0" 12" 1610 $2,778.67
    H351-4-1212 4000 12' 13' 3" 15" 2230 $3,321.33
    H351-4-1412 4000 14' 13' 3" 15" 2730 $3,592.00
    H351-4-1612 4000 16' 13' 6" 18" 2940 $3,784.00
    H351-4-1812 4000 18' 13' 6" 18" 3550 $4,501.33
    H351-4-2012 4000 20' 13' 6" 18" 3960 $5,082.67
    H351-6-1012 6000 10' 13' 3" 15" 2220 $3,573.33
    H351-6-1212 6000 12' 13' 3" 15" 2715 $4,092.00
    H351-6-1412 6000 14' 13' 6" 18" 3530 $4,532.00
    H351-6-1612 6000 16' 13' 6" 18" 3960 $5,533.33
    H351-6-1812 6000 18' 13' 8" 20" 4275 $6,368.00
    H351-6-2012 6000 20' 14' 0" 24" 5180 $6,508.00
    H351-10-1012 10000 10' 13' 6" 18" 2740 $5,624.00
    H351-10-1212 10000 12' 14' 6" 18" 3810 $6,898.67
    H351-10-1412 10000 14' 13' 8" 20" 4200 $7,593.33
    H351-10-1612 10000 16' 14' 0" 24" 4870 $8,337.33
    H351-10-1812 10000 18' 14' 0" 24" 4980 $12,948.00
    H351-10-2012 10000 20' 14' 0" 24" 7960 $13,636.00

    RECENTLY VIEWED

     

    PILLAR BASE MOUNTED JIB CRANE
    Email This Page
    All Content Copyright © 2008.