Ross Clark Material Handling
CATALOG SEARCH PRODUCT INDEX SEARCH BY PAGE
Select a page from the most current print catalog.


ONLINE CATALOG

POWER PALLET RACK STORAGE printable version

 

  • Complete packages: Teardrop or Keystone style.
  • Beam Capacity 4,000 lbs. per pair.
  • Upright Capacity: 15,000 lbs.
  • Heavier capacities and sizes available.
  • With or without decking.
  • Decking rated at 2,500 lbs. per deck uniformly loaded.
  • Engineered and built to solve your toughest storage requirements.
  • Click on the Product No(s). below to view further information and order now!
    POWER PALLET RACK STORAGE SYSTEMS
    Product No.Upright D x HWt. (lbs.)Price Ea.
    96" WIDE UNITS WITH WIRE DECKING
    STARTER UNIT -- Includes 2 Uprights & 4 Beams
    HPOW407 36 x 96" 295 $313.96
    HPOW408 36 x 120" 299 $336.36
    HPOW409 36 x 144" 305 $363.36
    HPOW401 42 x 96" 304 $327.60
    HPOW402 42 x 120" 334 $351.00
    HPOW403 42 x 144" 362 $379.80
    ADD-ON -- Includes 1 Upright & 4 Beams
    HPOW507 36 x 96" 201 $254.48
    HPOW508 36 x 120" 261 $266.18
    HPOW509 36 x 144" 276 $279.68
    HPOW501 42 x 96" 261 $267.32
    HPOW502 42 x 120" 276 $279.02
    HPOW503 42 x 144" 290 $293.42
    96" WIDE UNITS WITHOUT DECKING
    STARTER UNIT -- Includes 2 Uprights & 4 Beams
    HPOW410 36 x 96" 159 $237.64
    HPOW411 36 x 120" 184 $261.04
    HPOW412 36 x 144" 209 $288.04
    HPOW404 42 x 96" 178 $241.24
    HPOW405 42 x 120" 208 $264.64
    HPOW406 42 x 144" 236 $293.44
    ADD-ON -- Includes 1 Upright & 4 Beams
    HPOW510 36 x 96" 98 $179.16
    HPOW511 36 x 120" 135 $190.86
    HPOW512 36 x 144" 150 $204.36
    HPOW504 42 x 96" 135 $180.96
    HPOW505 42 x 120" 150 $192.66
    HPOW506 42 x 144" 164 $207.06
    Add suffix "K" to product no. for keystone style.


    RECENTLY VIEWED

    POWER PALLET RACK STORAGE

    CRANE BRIDGE KIT

    SQUARE & ROUND LUNCHROOM TABLES

    WAYFARER®

    CABINET AND DRAWER WORK BENCHES