Stewart Handling Systems
MOBILE TABLES printable version
  • Spacious work table rolls right to the job site.

Heavy-duty shelves are made of 16 ga. steel for 1,000 lb. support power. Two-shelf clearance 21". Three-shelf clearance 9-3/4". Rolls on all swivel 5" x 1-1/4" polyurethane or semi-steel casters. Weight capacity based on evenly distributed loads. FOB Shiping Point.

13 colors available at no additional cost.
Delivery is not affected by color choice.
Custom colors available at an additional cost.

Colors:  Gray, Dark Green, Vista Green, Dark Brown, Beige, Dark Blue, Light Blue, Orange, Red, Putty, Black, White and Yellow - please specify.

 
Click on the Product No(s). below to view further information and order now!
MOBILE TABLES
Product No.No. ShelvesSize W x L x HWt. (lbs.)Price Ea.
STEEL CASTERS
HMT-2448-2-S 2 24 x 48 x 30" 100 $257.63
HMT-2448-3-S 3 24 x 48 x 30" 132 $313.08
HMT-2460-2-S 2 24 x 60 x 30" 115 $284.61
HMT-2460-3-S 3 24 x 60 x 30" 155 $362.37
HMT-2472-2-S 2 24 x 72 x 30" 125 $307.32
HMT-2472-3-S 3 24 x 72 x 30" 162 $368.13
HMT-3048-2-S 2 30 x 48 x 30" 112 $278.56
HMT-3048-3-S 3 30 x 48 x 30" 150 $351.56
HMT-3060-2-S 2 30 x 60 x 30" 130 $308.32
HMT-3060-3-S 3 30 x 60 x 30" 175 $392.53
HMT-3072-2-S 2 30 x 72 x 30" 140 $331.03
HMT-3072-3-S 3 30 x 72 x 30" 184 $410.68
POLY CASTERS
HMT-2448-2-P 2 24 x 48 x 30" 100 $234.73
HMT-2448-3-P 3 24 x 48 x 30" 132 $296.73
HMT-2460-2-P 2 24 x 60 x 30" 115 $268.25
HMT-2460-3-P 3 24 x 60 x 30" 155 $346.02
HMT-2472-2-P 2 24 x 72 x 30" 125 $290.96
HMT-2472-3-P 3 24 x 72 x 30" 162 $351.78
HMT-3048-2-P 2 30 x 48 x 30" 112 $262.20
HMT-3048-3-P 3 30 x 48 x 30" 150 $335.21
HMT-3060-2-P 2 30 x 60 x 30" 130 $291.96
HMT-3060-3-P 3 30 x 60 x 30" 175 $376.18
HMT-3072-2-P 2 30 x 72 x 30" 140 $314.68
HMT-3072-3-P 3 30 x 72 x 30" 184 $394.33
Optional Floor Lock HFL-5 Price Ea. $53.32

RECENTLY VIEWED

 

MOBILE TABLES
 

EXTRA-WIDE ALL BIN STORAGE CABINET
 

MOBILE DRAWER CABINET
 

BACK SUPPORTS/NON-STRETCH LUMBO/SACRAL SUPPORTS
 

TASK MASTER® STAND ALONE
Email This Page
All Content Copyright © 2009.