Rainbow Precision Products, Inc.
 



POWER PALLET RACK STORAGE SYSTEMS
  • Engineered and built for safe, sturdy support of palletized loads.
  • Teardrop or Keystone styles allows interchangeability with other popular brands.

Welded green uprights and orange beams are in stock (other colors also available.) Bolted construction and structural also available. Tear Drop connection upright frames are stocked in two types of columns, the traditional open back and new closed tube columns. Keystone connection racks are stocked with open back columns. FOB Shipping Point. 

A) Tear Drop -- Open Back Uprights -- All Welded

B) Tear Drop -- Closed Tube Uprights -- All Welded
     (200 times stronger torque resistance vs. standard open back uprights.)

C) Keystone -- Open Back Uprights -- All Welded 
     (
Minimum amount of steel removed from post section with keystone slots to enhance capacity of upright frame.)

Click on the Product No(s). below to view further information and order now!
A) TEAR DROP ROLL FORM -- OPEN BACK UPRIGHTS
Product No.Size D x HWt. (lbs.)Cap (lbs.)**Price Ea.
HTOP36096L 36 x 96" 45 15,000 $58.48
HTOP36120L 36 x 120" 53 15,000 $70.18
HTOP36144L 36 x 144" 66 15,000 $83.68
HTOP36192L 36 x 192" 86 15,000 $110.48
HTOP42096L 42 x 96" 46 15,000 $60.28
HTOP42120L 42 x 120" 55 15,000 $71.98
HTOP42144L 42 x 144" 68 15,000 $86.38
HTOP42168L 42 x 168" 77 15,000 $111.33
HTOP42192L 42 x 192" 89 15,000 $124.93
HTOP42192H 42 x 192" 106 23,000 $136.83
HTOP42240H 42 x 240" 152 23,000 $191.23
HTOP48096L 48 x 96" 48 15,000 $61.18
HTOP48120L 48 x 120" 57 15,000 $72.88
HTOP48144L 48 x 144" 70 15,000 $88.18
HTOP48192L 48 x 192" 93 23,000 $128.33
HTOP48240H 48 x 240" 154 23,000 $192.93

For sizes and capacities not shown, please consult the dealer.
* 144" Capacity based on beams cross-tied in center. Safety factor is 1.67:1
** Seismic zone 0 capacity based on 48" beam spacing -- call for other seismic zones and capacities to 60,000 lbs.

B) TEAR DROP ROLL FORM -- CLOSED TUBE UPRIGHTS
Product No.Size D x HWt. (lbs.)Cap (lbs.)**Price Ea.
HTCP42096L 42 x 96" 54 16,200 $65.68
HTCP42120L 42 x 120" 63 16,200 $77.38
HTCP42144L 42 x 144" 79 16,200 $91.78
HTCP42168L 42 x 168" 91 16,200 $116.43
HTCP42192L 42 x 192" 103 16,200 $130.88
HTCP42192H 42 x 192" 117 25,823 $143.63
HTCP42240H 42 x 240" 142 25,823 $199.73

For sizes and capacities not shown, please consult the dealer.
* 144" Capacity based on beams cross-tied in center. Safety factor is 1.67:1
** Seismic zone 0 capacity based on 48" beam spacing -- call for other seismic zones and capacities to 60,000 lbs.

TEAR DROP BEAM - For both Closed Tube & Open Back Uprights*
Product No.LengthWt. (lbs.)Cap (lbs.)**Price Ea.
HCTT9603515 96" 23 3,890 $28.71
HCTT9603915 96" 25 4,000 $30.17
HCTT9604315 96" 27 6,320 $31.43
HCTT1084315 108" 28 4,050 $31.87
HCTT1084815 108" 30 5,250 $33.13
HCTT1204815 120" 33 4,090 $40.78
HCTT1205315 120" 40 5,750 $42.42
HCTT1445814 144" 47 4,200* $55.98
HCTT1445812 144" 54 7,550* $67.94

For sizes and capacities not shown, please consult the dealer.
* 144" Capacity based on beams cross-tied in center. Safety factor is 1.67:1
** Seismic zone 0 capacity based on 48" beam spacing -- call for other seismic zones and capacities to 60,000 lbs.

C) KEYSTONE ROLL FORM -- OPEN BACK UPRIGHTS**
Product No.Size D x HWt. (lbs.)Cap (lbs.)Price Ea.
HKS42096L 42 x 96" 49 18,900 $63.63
HKS42120L 42 x 120" 57 18,900 $75.98
HKS42144L 42 x 144" 71 18,900 $86.38
HKS42192L 42 x 192" 98 18,900 $132.28
HKS42192H 42 x 192" 115 28,000 $144.88
HKS42240H 42 x 240" 142 28,000 $202.48
HKS48096L 48 x 96" 51 18,900 $64.58
HKS48120L 48 x 120" 60 18,900 $76.93
HKS48144L 48 x 144" 74 18,900 $88.18
HKS48192L 48 x 192" 98 18,900 $135.88
HKS48240H 48 x 240" 148 28,000 $204.28

For sizes and capacities not shown, please consult the dealer.
* 144" Capacity based on beams cross-tied in center. Safety factor is 1.67:1
** Seismic zone 0 capacity based on 48" beam spacing -- call for other seismic zones and capacities to 60,000 lbs.

KEYSTONE BEAM
Product No.LengthWt. (lbs.)Cap (lbs.)*Price Ea.
HKS9603515 96" 23 3,890 $30.38
HKS9603915 96" 25 4,500 $33.72
HKS9604315 96" 27 6,220 $35.13
HKS1084315 108" 28 4,050 $35.62
HKS1084815 108" 30 5,250 $37.03
HKS1204815 120" 33 4,090 $45.58
HKS1205315 120" 36 5,750 $47.48
HKS1445814 144" 44 4,200* $59.38
HKS1445812 144" 52 7,550* $70.94

For sizes and capacities not shown, please consult the dealer.
* 144" Capacity based on beams cross-tied in center. Safety factor is 1.67:1
** Seismic zone 0 capacity based on 48" beam spacing -- call for other seismic zones and capacities to 60,000 lbs.

RECENTLY VIEWED

CM SHORT HANDLE PULLER

2 & 3 SHELF UTILITY CARTS

AKRO-TUB WIRE SYSTEMS

RECORD STORAGE BOXES

11" x 17" ROLLING PROJECT FILE
 
POWER SEARCH
SEARCH BY PAGE
PRODUCT INDEX