SMO Template 2 Gray
Home Catalog View Cart Contact Us Request a Catalog Security My Account Email This Page  
POWER SEARCH
Keyword Sku
PRODUCT INDEX
Select the first letter of the product you are looking for.
SEARCH BY PAGE
SEARCH BY CATEGORY
Bins
Cabinets
Carts
Casters
Chairs & Stools
Cleaners / Wipes
Containers
Conveyors
Cranes
Desks / Tables
Dock Equipment
Dollies
Drums & Equipment
Fans
Hoists & Equipment
Hoppers
Hose & Cord Reels
Ladders
Lifts / Lifting Equipment
Lockers
Matting
Pallets & Equipment
Partitions & Barriers
Rack Systems
Safety Equipment
Scales
Security Equipment
Shelving
Shipping Supplies
Strapping
Trucks / Hand Trucks
Warehouse Equipment
Wire
Work Benches
 
 Online Catalog
ACCORDIAN EXPANDABLE CONVEYOR printable version
  • Expands, contracts, twists and turns to provide flexible conveyor use.
  • Sets up in seconds, folds up for space-saving storage.

Expands to 4 times its length. Twists around corners and obstructions. Sections bend in either direction around a 21" radius. Rolls on long wearing 5" x 1-1/2" rubber swivel casters with foot locks. Heavy duty tie rods. Height adjusts from 28" to 44". Includes 1 box stop and 1 set of hook couplers per unit. FOB Shipping Point.

Click on the Product No(s). below to view further information and order now!
NYLON WHEELS
Product No.Adj. LengthWidthCap. (lbs.) Per Ft.Leg Sets Per UnitWheel Per AxleWt. (lbs.)Price Ea.
H214-8N 2' - 8' 14" 226 3 6 130 $572.54
H214-12N 3' - 12' 14" 226 4 6 165 $776.16
H214-16N 4' - 16' 14" 226 5 6 210 $1,055.71
H214-20N 5' - 20' 14" 226 6 6 245 $1,271.42
H214-24N 6' - 24' 14" 226 7 6 280 $1,452.86
H214-28N 7' - 28' 14" 226 8 6 350 $1,733.09
H214-32N 8' - 32' 14" 226 9 6 385 $1,913.18
H214-36N 9 - 36' 14" 226 10 6 430 $2,127.55
H214-40N 10' - 40' 14" 226 11 6 465 $2,317.73
H218-8N 2' - 8' 18" 226 3 6 150 $602.11
H218-12N 3' - 12' 18" 226 4 6 195 $844.70
H218-16N 4' - 16' 18" 226 5 6 250 $1,055.04
H218-20N 5' - 20' 18" 226 6 6 290 $1,347.36
H218-24N 6' - 24' 18" 226 7 6 335 $1,481.09
H218-28N 7' - 28' 18" 226 8 6 415 $1,783.49
H218-32N 8' - 32' 18" 226 9 6 455 $1,974.34
H218-36N 9 - 36' 18" 226 10 6 500 $2,176.61
H218-40N 10' - 40' 18" 226 11 6 555 $2,390.98
H218-44N 11' - 44' 18" 226 12 6 595 $2,593.92
H218-48N 12' - 48' 18" 226 13 6 660 $2,874.82
H218-52N 13' - 52' 18" 226 14 6 720 $3,088.51
H218-56N 14' - 56' 18" 226 15 6 760 $3,291.46
H218-60N 15' - 60' 18" 226 16 6 800 $3,494.40
H224-8N 2' - 8' 24" 226 3 8 175 $677.38
H224-12N 3' - 12' 24" 226 4 8 230 $942.82
H224-16N 4' - 16' 24" 226 5 8 295 $1,233.12
H224-20N 5' - 20' 24" 226 6 8 350 $1,505.28
H224-24N 6' - 24' 24" 226 7 8 400 $1,772.74
H224-28N 7' - 28' 24" 226 8 8 495 $2,115.46
H224-32N 8' - 32' 24" 226 9 8 545 $2,347.30
H224-36N 9 - 36' 24" 226 10 8 595 $2,593.25
H224-40N 10' - 40' 24" 226 11 8 665 $2,860.03
H224-44N 11' - 44' 24" 226 12 8 715 $3,099.26
H224-48N 12' - 48' 24" 226 13 8 790 $3,425.86
H224-52N 13' - 52' 24" 226 14 8 860 $3,690.62
H224-56N 14' - 56' 24" 226 15 8 910 $3,846.53
H224-60N 15' - 60' 24" 226 16 8 965 $4,075.68

PLASTIC WHEELS
Product No.Adj. LengthWidthLeg Sets Per UnitCap. (lbs.) Per Ft.Wheel Per AxleWt. (lbs.)Price Ea.
H214-8P 2' - 8' 14" 3 226 6 130 $600.77
H214-12P 3' - 12' 14" 4 226 6 165 $807.07
H214-16P 4' - 16' 14" 5 226 6 210 $1,067.14
H214-20P 5' - 20' 14" 6 226 6 245 $1,295.62
H214-24P 6' - 24' 14" 7 226 6 280 $1,455.55
H214-28P 7' - 28' 14" 8 226 6 350 $1,788.86
H214-32P 8' - 32' 14" 9 226 6 385 $1,981.06
H214-36P 9 - 36' 14" 10 226 6 430 $2,200.80
H214-40P 10' - 40' 14" 11 226 6 465 $2,397.02
H218-8P 2' - 8' 18" 3 226 6 150 $626.30
H218-12P 3' - 12' 18" 4 226 6 195 $868.90
H218-16P 4' - 16' 18" 5 226 6 250 $1,081.92
H218-20P 5' - 20' 18" 6 226 6 290 $1,358.78
H218-24P 6' - 24' 18" 7 226 6 330 $1,518.05
H218-28P 7' - 28' 18" 8 226 6 415 $1,838.59
H218-32P 8' - 32' 18" 9 226 6 455 $2,036.16
H218-36P 9 - 36' 18" 10 226 6 500 $2,245.15
H218-40P 10' - 40' 18" 11 226 6 555 $2,462.88
H218-44P 11' - 44' 18" 12 226 6 595 $2,673.89
H218-48P 12' - 48' 18" 13 226 6 660 $2,966.21
H218-52P 13' - 52' 18" 14 226 6 720 $3,187.97
H218-56P 14' - 56' 18" 15 226 6 860 $3,402.34
H218-60P 15' - 60' 18" 16 226 6 800 $3,609.98
H224-8P 2' - 8' 24" 3 226 8 175 $721.73
H224-12P 3' - 12' 24" 4 226 8 230 $958.27
H224-16P 4' - 16' 24" 5 226 8 295 $1,265.38
H224-20P 5' - 20' 24" 6 226 8 350 $1,556.35
H224-24P 6' - 24' 24" 7 226 8 400 $1,790.88
H224-28P 7' - 28' 24" 8 226 8 495 $2,197.44
H224-32P 8' - 32' 24" 9 226 8 545 $2,442.72
H224-36P 9 - 36' 24" 10 226 8 595 $2,700.77
H224-40P 10' - 40' 24" 11 226 8 665 $2,972.26
H224-44P 11' - 44' 24" 12 226 8 715 $3,224.26
H224-48P 12' - 48' 24" 13 226 8 790 $3,564.29
H224-52P 13' - 52' 24" 14 226 8 860 $3,771.94
H224-56P 14' - 56' 24" 15 226 8 910 $3,994.37
H224-60P 15' - 60' 24" 16 226 8 965 $4,247.04

STEEL WHEELS
Product No.Adj. LengthWidthCap. (lbs.) Per Ft.Leg Sets Per UnitWheel Per AxleWt. (lbs.)Price Ea.
H214-8S 2' - 8' 14" 226 3 6 150 $625.63
H214-12S 3' - 12' 14" 226 4 6 190 $850.75
H214-16S 4' - 16' 14" 226 5 6 240 $1,092.00
H214-20S 5' - 20' 14" 226 6 6 280 $1,308.38
H214-24S 6' - 24' 14" 226 7 6 320 $1,486.46
H214-28S 7' - 28' 14" 226 8 6 400 $1,942.08
H214-32S 8' - 32' 14" 226 9 6 440 $2,174.59
H214-36S 9 - 36' 14" 226 10 6 490 $2,390.98
H214-40S 10' - 40' 14" 226 11 6 530 $2,612.06
H218-8S 2' - 8' 18" 226 3 6 170 $639.74
H218-12S 3' - 12' 18" 226 4 6 220 $905.86
H218-16S 4' - 16' 18" 226 5 6 280 $1,136.35
H218-20S 5' - 20' 18" 226 6 6 330 $1,369.54
H218-24S 6' - 24' 18" 226 7 6 380 $1,555.01
H218-28S 7' - 28' 18" 226 8 6 470 $1,974.34
H218-32S 8' - 32' 18" 226 9 6 520 $2,195.42
H218-36S 9 - 36' 18" 226 10 6 570 $2,421.89
H218-40S 10' - 40' 18" 226 11 6 635 $2,660.45
H218-44S 11' - 44' 18" 226 12 6 680 $2,893.63
H218-48S 12' - 48' 18" 226 13 6 750 $3,200.06
H218-52S 13' - 52' 18" 226 14 6 820 $3,445.34
H218-56S 14' - 56' 18" 226 15 6 870 $3,678.53
H218-60S 15' - 60' 18" 226 16 6 920 $3,812.26
H224-8S 2' - 8' 24" 226 3 8 200 $778.85
H224-12S 3' - 12' 24" 226 4 8 260 $1,010.69
H224-16S 4' - 16' 24" 226 5 8 335 $1,296.96
H224-20S 5' - 20' 24" 226 6 8 400 $1,645.06
H224-24S 6' - 24' 24" 226 7 8 460 $1,809.70
H224-28S 7' - 28' 24" 226 8 8 565 $2,412.48
H224-32S 8' - 32' 24" 226 9 8 620 $2,683.30
H224-36S 9 - 36' 24" 226 10 8 680 $2,965.54
H224-40S 10' - 40' 24" 226 11 8 760 $3,267.94
H224-44S 11' - 44' 24" 226 12 8 820 $3,551.52
H224-48S 12' - 48' 24" 226 13 8 900 $3,839.81
H224-52S 13' - 52' 24" 226 14 8 985 $4,123.39
H224-56S 14' - 56' 24" 226 15 8 1040 $4,401.60
H224-60S 15' - 60' 24" 226 16 8 1100 $4,677.79

RECENTLY VIEWED
 

ACCORDIAN EXPANDABLE CONVEYOR
 

CLOSED SHOP DESK
 

FULL-POWER FLOOR CRANES
 

DRUM SPOTTER
 

DUNNAGE-RACK™ BULK STORAGE RACKS
Email This Page
 
Terms and Conditions
All Content Copyright © 2009.