SMO Template 5 Green
 



AIR CURTAINS

Conserve Energy and Improve Comfort

  • Pays for itself in energy savings.
  • Easy installation.
  • Durable construction features - 5-year parts warranty.
  • American made.
  • Free shipping, continental USA.

FOB Shipping Point.


 

Click on the Product No(s). below to view further information and order now!
LOW PROFILE MODELS FOR CUSTOMER ENTRANCES
Product No.Max Door Size
W x H
Motor HPAmps Single
Phase 115V
Amps Single
Phase 230V
Max. CFM
@ Nozzle
Overall Size
H x D x L
Wt. (lbs.)Price Ea.
HWA36 3 x 7' 1/6 1.6 0.8 900 10 x 6 1/2 x 36" 30 $660.00
HWA42 3'6" x 7' 1/6 1.8 0.9 1050 10 x 6 1/2 x 42" 33 $690.00
HWA48 4 x 7' 1/6 2 1 1200 10 x 6 1/2 x 48" 35 $720.00
HWA60 5 x 7' 1/6 2.8 1.4 1500 10 x 6 1/2 x 60" 40 $750.00
HWA72 6 x 7' 1/6 3.2 1.6 1800 10 x 6 1/2 x 72" 47 $950.00

INDUSTRIAL MODELS FOR RECEIVING DOORS
Product No.Max Door Size
W x H
Motor HPAmps Single
Phase 115V
Amps Single
Phase 230V
Max. CFM
@ Nozzle
Overall Size
H x D x L
Wt. (lbs.)Price Ea.
H36 3 x 8' 1/2 5.1 2.5 2550 14 x 11 1/4 x 36" 75 $660.00
H42 3'6" x 8' 1/2 5.1 2.5 2550 14 x 11 1/4 x 42" 80 $680.00
H48 4 x 8' 1/2 5.1 2.5 2550 14 x 11 1/4 x 48" 85 $700.00
H64-2 5'4" x 8" (2) 1/2 10.2 5.1 5100 14 x 11 1/4 x 64" 140 $1,060.00
H72-2 6 x 8' (2) 1/2 10.2 5.1 5100 14 x 11 1/4 x 72" 150 $1,130.00
H84-2 7 x 8' (2) 1/2 10.2 5.1 5100 14 x 11 1/4 x 84" 165 $1,240.00
H96-3 8 x 8' (3) 1/2 15.3 7.5 7650 14 x 11 1/4 x 96" 215 $1,755.00
H108-3 9 x 8' (3) 1/2 15.3 7.5 7650 14 x 11 1/4 x 108" 240 $1,810.00

INDUSTRIAL MODELS FOR LOADING DOCK & OTHER LARGE DOORS
Product No.Max Door Size
W x H
Motor HPAmps Three
Phase 230V
Amps Three
Phase 460V
Max. CFM
@ Nozzle
Overall Size
H x D x L
Wt. (lbs.)Price Ea.
H72HV-2 6 x 12' (2) 1 8.8 4.0 8000 18 x 14 x 72" 210 $1,830.00
H84HV-2 7 x 12' (2) 1 8.8 4.0 8000 18 x 14 x 84" 255 $1,950.00
H96HV-2 8 x 12' (2) 1 8.8 4.0 8000 18 x 14 x 96" 265 $2,000.00
H108HV-3 9 x 12' (3) 1 13.2 6.0 12000 18 x 14 x 108" 355 $2,420.00
H120HV-3 10 x 12' (3) 1 13.2 6.0 12000 18 x 14 x 120" 365 $2,465.00
HEP96-2 8 x 16' (2) 3 16.6 7.6 9600 18 x 14 x 96" 285 $2,250.00
HEP108-3 9 x 16' (3) 3 24.9 11.4 14400 18 x 14 x 108" 385 $2,785.00
HEP120-3 10 x 16' (3) 3 24.9 11.4 14400 18 x 14 x 120" 395 $2,850.00
HEP144-3 12 x 16' (3) 3 24.9 11.4 14400 18 x 14 x 144" 425 $2,950.00

ACCESSORIES
Product NoDescriptionWt. (lbs.)Price Ea.
HMTRP02 2 Motor Control Panel
Recommended for all 3 phase and single phase motors
with combined capacities of more than 1 HP. UL listed.
20 $765.00
HMTRP03 3 Motor Control Panel
Recommended for all 3 phase and single phase motors
with combined capacities of more than 1 HP. UL listed.
20 $920.00
HTZ6112 Combination Micro Switch
For instant "ON/OFF" control. Used with any type of door.
Both plunger and roller type all-in-one switch.
1 $60.00

RECENTLY VIEWED

EXPANDED METAL STOCK CART

DRUM LIFTER

FLOOR MINI-BLOWER

HEAVY DUTY POLYETHYLENE PORTABLE EVAPORATIVE COOLERS

CABINET STYLE WORKBENCHES
 
POWER SEARCH
SEARCH BY PAGE
PRODUCT INDEX