The Rembert Company Inc.
 



GENERAL-DUTY CASTER
  • An affordable, yet rugged caster for everyday use.
  • Single-ball raceway construction.
  • Made from heavy-gauge steel. Nut and bolt axles. Zinc plated. FOB Shipping Point.

Wheel Description

PAYVULC - Mold on rubber, cast iron center. 
PLEXITE - Phenolic, macerated canvas backing. 
MIRATEK - Polyurethane, 95 duro. red. 
PAYRON - Semi-steel machined gray iron. 
BRONCO - Non-marking gray mold-on rubber, bonded to aluminum center. 
PAYDUCTILE - Cast high tensile ductile iron. 
PAYFLEX - Cushion rubber, non-marking tread.
PAYROCK - Hard rubber, fibrous compound.
MIRAFLEX - 85 duro. gray polyurethane. 
MIRAKUSH - Polyurethane, 85 duro. gray. 
PAYTHANE - Urethane, bonded to a metal center.

Click on the Product No(s). below to view further information and order now!
SWIVEL
Product No.Dia.WidthCap. (lbs.)TypeO.A. HeightRigid Bolt HoleSwivel Bolt HoleBearingWt. (lbs.)Price Ea.
H760-2PS 2" 7/8" 100 Payron 2-3/4" 1 x 2-1/4" 1 x 2-1/8" Plain 3/4 $4.28
H760-2OX 2" 7/8" 75 Payrex 2-3/4" 1 x 2-1/4" 1 x 2-1/8" Plain 5/8 $3.89
H760-2OH 2" 7/8" 100 Payrock 2-3/4" 1 x 2-1/4" 1 x 2-1/8" Roller 5/8 $3.89
H760-21/2PS 2-1/2" 1" 200 Payron 3-5/16" 1-3/4 x 3" 1-3/4 x 3" Plain 1-1/2 $7.22
H760-21/2OX 2-1/2" 1-3/8" 110 Payflex 3-5/16" 1-3/4 x 3" 1-3/4 x 3" Plain 1 $7.22
H760-21/2OH 2-1/2" 1-3/8" 160 Payrock 3-5/16" 1-3/4 x 3" 1-3/4 x 3" Plain 1 $7.22
H760-3PS 3" 1-1/4" 210 Payron 3-7/8" 1-3/16 x 4" 2-3/8 x 3-7/16" Plain 2-1/2 $8.92
H760-3OX 3" 1-3/8" 125 Payflex 3-7/8" 1-3/16 x 4" 2-3/8 x 3-7/16" Plain 1-1/2 $8.68
H760-3OH 3" 1-3/8" 210 Payrock 3-7/8" 1-3/16 x 4" 2-3/8 x 3-7/16" Plain 1-1/2 $8.68
H760-4PS 4" 1-3/8" 375 Payron 5" 1-3/4 x 5" 3 x 4" Plain 4-1/4 $16.91
H760-4OX 4" 1-1/2" 200 Payflex 5" 1-3/4 x 5" 3 x 4" Plain 3 $15.76
H760-4OH 4" 1-1/2" 300 Payrock 5" 1-3/4 x 5" 3 x 4" Plain 3 $15.76

RIGID
Product No.Dia.WidthCap. (lbs.)TypeO.A. HeightRigid Bolt HoleSwivel Bolt HoleBearingWt. (lbs.)Price Ea.
H761-2PS 2" 7/8" 100 Payron 2-3/4" 1 x 2-1/4" 1 x 2-1/8" Plain 3/4 $3.51
H761-2OX 2" 7/8" 75 Payflex 2-3/4" 1 x 2-1/4" 1 x 2-1/8" Plain 5/8 $3.20
H761-2OH 2" 7/8" 100 Payrock 2-3/4" 1 x 2-1/4" 1 x 2-1/8" Roller 5/8 $3.20
H761-21/2PS 2-1/2" 1" 200 Payron 3-5/16" 1-3/4 x 3" 1-3/4 x 3" Plain 1-1/2 $6.22
H761-21/2OX 2-1/2" 1-3/8" 110 Payflex 3-5/16" 1-3/4 x 3" 1-3/4 x 3" Plain 1 $5.84
H761-21/2OH 2-1/2" 1-3/8" 160 Payrock 3-5/16" 1-3/4 x 3" 1-3/4 x 3" Plain 1 $5.84
H761-3PS 3" 1-1/4" 210 Payron 3-7/8" 1-3/16" x 4" 2-3/8 x 3-7/16" Plain 2-1/2 $7.84
H761-3OX 3" 1-3/8" 125 Payflex 3-7/8" 1-3/16" x 4" 2-3/8 x 3-7/16" Plain 1-1/2 $7.61
H761-3OH 3" 1-3/8" 210 Payrock 3-7/8" 1-3/16" x 4" 2-3/8 x 3-7/16" Plain 1-1/2 $7.61
H761-4PS 4" 1-3/8" 375 Payron 5" 1-3/4" x 5" 3 x 4" Plain 4-1/4 $14.22
H761-4OX 4" 1-1/2" 200 Payflex 5" 1-3/4" x 5" 3 x 4" Plain 3 $12.83
H761-4OH 4" 1-1/2" 300 Payrock 5" 1-3/4" x 5" 3 x 4" Plain 3 $12.83

RECENTLY VIEWED

180° STACK AND NEST CONTAINERS

24", 30" and 36" HULK CONTAINERS

ERGONOMIC BAR CRADLE TRUCK

7800 SERIES BENCH PARCEL SCALES

BUG BLOCKING SCREENED MESH CURTAIN DOORS
 
POWER SEARCH
SEARCH BY PAGE
PRODUCT INDEX