Tiger Material Handling
 



HEAVY-DUTY CASTERS
  • Heavy loads keep on rolling with these rugged cold-forged constructed casters.
  • One-piece swivel horn/fork design with no welds distributes loads across the larger portion of the ball race.

One-piece combination lower ball race and king pin improves structure rigidity and easier swiveling. 3/4" king pin is orbital cold formed for superior strength and stability. Swivel casters feature grease seals, keeping dirt out of top raceway and increasing life. Epoxy powder-coated finish. Meets ASME B56.11-1 Industry Standards. FOB Shipping Point.

Top plate size: 4-1/2 x 6-1/4". Bolt hole spacing: 2-7/16 x 3-3/8" slotted to 4-15/16 x 5-1/4". Bolt hole size 3/8".

Click on the Product No(s). below to view further information and order now!
SEMI-STEEL
Product No.Wheel SizeCap. (lbs.)O.A. HeightPrice Ea.
SWIVEL
HW26-4-IRB 4 x 2" 1000 5-5/8" $25.85
HW26-5-IRB 5 x 2" 1000 6-1/2" $28.96
HW26-6-IRB 6 x 2" 1200 8-1/4" $35.25
HW26-8-IRB 8 x 2" 1200 9-1/2" $44.45
RIGID
HW36-4-IRB 4 x 2" 1000 5-5/8" $20.51
HW36-5-IRB 5 x 2" 1000 6-1/2" $23.13
HW36-6-IRB 6 x 2" 1200 8-1/4" $30.00
HW36-8-IRB 8 x 2" 1200 9-1/2" $39.52
Top plate size: 4-1/2 x 6-1/4". Bolt hole spacing: 2-7/16 x 3-3/8" slotted to 4-15/16 x 5-1/4". Bolt hole size 3/8".

RUBBER MOLD-ON
Product No.Wheel SizeCap. (lbs.)O.A. HeightPrice Ea.
SWIVEL
HW26-4-RT 4 X 2" 290 5-5/8" $22.48
HW26-5-RT 5 x 2" 350 6-1/2" $24.90
HW26-6-RT 6 x 2" 410 7-1/4" $26.51
HW26-8-RT 8 x 2" 500 9-1/2" $31.28
RIGID
HW36-4-RT 4 X 2" 290 5-5/8" $17.13
HW36-5-RT 5 x 2" 350 6-1/2" $19.07
HW36-6-RT 6 x 2" 410 7-1/4" $21.25
HW36-8-RT 8 x 2" 500 9-1/2" $26.33
Top plate size: 4-1/2 x 6-1/4". Bolt hole spacing: 2-7/16 x 3-3/8" slotted to 4-15/16 x 5-1/4". Bolt hole size 3/8".

POLYURETHANE
Product No.Wheel SizeCap. (lbs.)O.A. HeightPrice Ea.
SWIVEL
HW26-4-PO 4 x 2" 600 5-5/8" $25.34
HW26-5-PO 5 x 2" 700 6-1/2" $28.87
HW26-6-PO 6 x 2" 1000 7-1/4" $30.87
HW26-8-PO 8 x 2" 1200 9-1/2" $37.88
RIGID
HW36-4-PO 4 x 2" 600 5-5/8" $20.00
HW36-5-PO 5 x 2" 700 6-1/2" $23.07
HW36-6-PO 6 x 2" 1000 7-1/4" $25.61
HW36-8-PO 8 x 2" 1200 9-1/2" $32.96
Top plate size: 4-1/2 x 6-1/4". Bolt hole spacing: 2-7/16 x 3-3/8" slotted to 4-15/16 x 5-1/4". Bolt hole size 3/8".

PHENOLIC / CANVAS
Product No.Wheel SizeCap. (lbs.)O.A. HeightPrice Ea.
SWIVEL
HW26-4-MC 4 x 2" 800 5-5/8" $22.72
HW26-5-MC 5 x 2" 1000 6-1/2" $24.69
HW26-6-MC 6 x 2" 1200 7-1/4" $26.36
HW26-8-MC 8 x 2" 1200 9-1/2" $31.73
RIGID
HW36-4-MC 4 x 2" 800 5-5/8" $17.37
HW36-5-MC 5 x 2" 1000 6-1/2" $18.87
HW36-6-MC 6 x 2" 1200 7-1/4" $21.10
HW36-8-MC 8 x 2" 1200 9-1/2" $26.81
Top plate size: 4-1/2 x 6-1/4". Bolt hole spacing: 2-7/16 x 3-3/8" slotted to 4-15/16 x 5-1/4". Bolt hole size 3/8".

THERMOPLASTIC / RUBBER
Product No.Wheel SizeCap. (lbs.)O.A. HeightPrice Ea.
SWIVEL
HW26-4TPR 4 x 2" 325 5-5/8" $24.99
HW26-5TPR 5 x 2" 325 6-1/2" $27.28
HW26-6TPR 6 x 2" 410 7-1/4" $30.15
HW26-8TPR 8 x 2" 500 9-1/2" $34.87
RIGID
HW36-4TPR 4 x 2" 325 5-5/8" $19.64
HW36-5TPR 5 x 2" 325 6-1/2" $21.64
HW36-6TPR 6 x 2" 410 7-1/4" $24.90
HW36-8TPR 8 x 2" 500 9-1/2" $29.94
Top plate size: 4-1/2 x 6-1/4". Bolt hole spacing: 2-7/16 x 3-3/8" slotted to 4-15/16 x 5-1/4". Bolt hole size 3/8".

POLYURETHANE / ALUMINUM
Product No.Wheel SizeCap. (lbs.)O.A. HeightPrice Ea.
SWIVEL
HW26-4POAC 4 x 2" 800 5-5/8" $34.87
HW26-5POAC 5 x 2" 900 6-1/2" $38.18
HW26-6POAC 6 x 2" 1100 7-1/4" $46.78
HW26-8POAC 8 x 2" 1200 9-1/2" $55.40
RIGID
HW36-4POAC 4 x 2" 800 5-5/8" $29.43
HW36-5POAC 5 x 2" 900 6-1/2" $32.39
HW36-6POAC 6 x 2" 1100 7-1/4" $41.52
HW36-8POAC 8 x 2" 1200 9-1/2" $50.54
Top plate size: 4-1/2 x 6-1/4". Bolt hole spacing: 2-7/16 x 3-3/8" slotted to 4-15/16 x 5-1/4". Bolt hole size 3/8".

POWER SEARCH
SEARCH BY PAGE
PRODUCT INDEX