Warehouse Systems
 



HEAVY-DUTY Z-BEAM STORAGE RACK
  • Engineered for HAND loading and unloading or difficult, bulky items, small parts and tools.
  • Heavy-duty 14 ga. all welded upright frames are punched on 1 ½” centers for maximum adjustability.
  • Assemble securely in minutes -- no nuts or bolts needed.

“Z” step beams are made of rugged 14 ga. steel for maximum weight carrying capacity. Sturdy, 12 ga. beam connectors with reinforced 3-prong lug connection has a wedge angle design to provide a secure, stable fit. 16 ga. tie bars provide support to minimize beam rotation under heavy loads. Basic Starter connects quick and easy to Rack End. Use only one Rack End between sections when expanding in continuous rows. Durable Light Gray color. FOB Shipping Point.

Basic Starter Includes:  1 Welded Frame, 6 Beams and 6 Tie Bars

Rack End: Complete each Basic Starter Unit with the Rack End - Required to complete unit.

Additional Shelf Level… allows expansion for needed storage levels. Includes 1 pair of cross beams and 1 tie bar for 60”W., 2 tie bars for 72”W. and 3 tie bars for 96”W.


Ribbed Steel Deck
…panels are strong, versatile and require no fasteners. Simply fit decking into ¾” recess of cross beam.


Particleboard Deck
… panels are 5/8” thick to combine strength and economy. Requires no fasteners – simply fits into ¾” recess of cross beam.

        BEAM CAPACITIES
        5'W = 4000 lbs./pr.
        6'W = 3500 lbs./pr.
        8'W = 2800 lbs./pr.
        Based on evenly distributed loads.

 

Click on the Product No(s). below to view further information and order now!
HEAVY-DUTY Z-BEAM STORAGE RACK
Product No.HeightSize W x DWt. (lbs.)Price Ea.
BASIC STARTER UNIT
HBW2000 6' 5 x 2' 92 $258.94
HBW2004 6' 5 x 3' 98 $272.61
HBW2008 6' 5 x 4' 105 $286.05
HBW2001 6' 6 x 2' 104 $274.58
HBW2005 6' 6 x 3' 111 $288.27
HBW2009 6' 6 x 4' 117 $301.71
HBW2002 6' 8 x 2' 122 $303.80
HBW2006 6' 8 x 3' 129 $317.46
HBW2010 6' 8 x 4' 135 $330.90
HBW2012 8' 5 x 2' 101 $278.10
HBW2016 8' 5 x 3' 110 $293.03
HBW2020 8' 5 x 4' 117 $308.16
HBW2013 8' 6 x 2' 113 $293.76
HBW2017 8' 6 x 3' 122 $308.69
HBW2021 8' 6 x 4' 129 $323.80
HBW2014 8' 8 x 2' 131 $322.97
HBW2018 8' 8 x 3' 140 $337.90
HBW2022 8' 8 x 4' 147 $352.99
HBW2024 10' 5 x 2' 107 $289.86
HBW2028 10' 5 x 3' 116 $306.08
HBW2032 10' 5 x 4' 123 $320.07
HBW2025 10' 6 x 2' 119 $305.53
HBW2029 10' 6 x 3' 128 $321.76
HBW2033 10' 6 x 4' 135 $335.75
HBW2026 10' 8 x 2' 137 $334.71
HBW2030 10' 8 x 3' 146 $350.94
HBW2034 10' 8 x 4' 153 $364.95
RACK END
HBW2003 6' 2' D 23 $63.20
HBW2007 6' 3' D 25 $68.91
HBW2011 6' 4' D 27 $72.28
HBW2015 8' 2' D 32 $82.36
HBW2019 8' 3' D 36 $89.35
HBW2023 8' 4' D 39 $94.36
HBW2027 10' 2' D 38 $94.14
HBW2031 10' 3' D 42 $102.39
HBW2035 10' 4' D 45 $106.31
ADDITIONAL SHELF LEVEL WITH NO DECK
HBWXL54-24 - 5 x 2' 22 $61.26
HBWXL54-36 - 5 x 3' 22 $62.58
HBWXL54-48 - 5 x 4' 23 $64.24
HBWXL55-24 - 6 x 2' 28 $70.52
HBWXL55-36 - 6 x 3' 28 $73.14
HBWXL55-48 - 6 x 4' 30 $76.47
HBWXL56-24 - 8 x 2' 36 $84.26
HBWXL56-36 - 8 x 3' 36 $88.20
HBWXL56-48 - 8 x 4' 39 $93.20
OPTIONAL STEEL DECK
HBWD2460 - 5 x 2' 23 $33.70
HBWD3660 - 5 x 3' 35 $50.04
HBWD4860 - 5 x 4' 46 $65.57
HBWD2472 - 6 x 2' 28 $39.62
HBWD3672 - 6 x 3' 42 $58.85
HBWD4872 - 6 x 4' 55 $77.17
HBWD2496 - 8 x 2' 37 $52.29
HBWD3696 - 8 x 3' 55 $76.79
HBWD4896 - 8 x 4' 72 $100.64
OPTIONAL WOOD DECK
HRLPB2460 - 5 x 2' 25 $18.78
HRLPB3660 - 5 x 3' 37 $28.19
HRLPB4860 - 5 x 4' 49 $37.59
HRLPB2472 - 6 x 2' 29 $22.49
HRLPB3672 - 6 x 3' 44 $33.74
HRLPB4872 - 6 x 4' 59 $44.92
HRLPB2496 - 8 x 2' 39 $29.62
HRLPB3696 - 8 x 3' 59 $44.92
HRLPB4896 - 8 x 4' 78 $60.44

RECENTLY VIEWED

CHROME WIRE SHELVING UNITS ACCESSORIES

CRANE KITS

ALL-WELDED MOBILE TABLES

DIXIE DRUM COVERS & DOLLIES

DUNNAGE-RACK™ BULK STORAGE RACKS
 
POWER SEARCH
SEARCH BY PAGE
PRODUCT INDEX