| STEEL DOLLIES - OPEN STRUCTURAL |
| Product No. | Cap. (lbs.) | Caster Type | Price Ea. |
PERIMETER LIPS DOWN |
| HRD853HR |
900 |
3" Polyolefin |
16 x 27" $107.40
18 x 24" $107.57
18 x 30" $109.95
24 x 36" $117.23
|
| HRD853SS |
1000 |
3" Semi-Steel |
16 x 27" $125.22
18 x 24" $125.37
18 x 30" $127.76
24 x 36" $135.01
|
| HRD854HR |
1200 |
4" Polyolefin |
16 x 27" $115.52
18 x 24" $115.71
18 x 30" $118.09
24 x 36" $125.33
|
| HRD854SS |
1600 |
4" Semi-Steel |
16 x 27" $136.28
18 x 24" $136.49
18 x 30" $138.84
24 x 36" $160.68
|
PERIMETER LIPS UP |
| HRU853HR |
900 |
3" Polyolefin |
16 x 27" $102.48
18 x 24" $102.65
18 x 30" $104.92
24 x 36" $111.87
|
| HRU853SS |
1000 |
3" Semi-Steel |
16 x 27" $119.47
18 x 24" $119.64
18 x 30" $121.91
24 x 36" $128.82
|
| HRU854HR |
1200 |
4" Polyolefin |
16 x 27" $115.52
18 x 24" $115.71
18 x 30" $118.09
24 x 36" $125.33
|
| HRU854SS |
1600 |
4" Semi-Steel |
16 x 27" $136.28
18 x 24" $136.49
18 x 30" $138.84
24 x 36" $160.68
|