W.D. Matthews Machinery Co.
FIXED & ADJUSTABLE STEEL GANTRY CRANES printable version
  • Capacities to 5 tons. Spans to 20'-0".
  • For use in multiple-stage manufacturing operations, portable or stationary.

Maximizes available space. Can be used beneath other overhead cranes where the building's structure cannot support a longer material handling solution. Portable telescopic -- adjustable span and underbeam. Yellow enamel finish. Standard crane includes 4 poly swivel casters. Swivel locks and wheel locks are available. Hoist/Trolley packages with gantry are available -- consult dealer. Other capacities available -- consult dealer. FOB Shipping Point.

 
Click on the Product No(s). below to view further information and order now!
FIXED STEEL GANTRY CRANES
Product No.Cap. (lbs.)To Ground Min.To Ground Max.Span Min.Span Max.Base WidthI-Beam HeightFlange WidthWt. (lbs.)Price Ea.
H511-500-T49 500 10' 10' 11" 10' 48" 6" TBD 575 $1,246.67
H511-500-T51 1000 10' 10' 11" 10' 48" 6" TBD 550 $1,246.67
H511-2000-T52 2000 10' 10' 11" 10' 11" 64" 6" TBD 590 $1,358.67
H511-4000-T53 4000 10' 10' 11" 10' 11" 64" 8" TBD 750 $1,742.67
H511-6000-T54 6000 10' 10' 11" 10 66" 10" TBD 1050 $2,020.00

ADJUSTABLE HEIGHT AND SPAN STEEL CRANES
Product No.Cap. (lbs.)To Ground Min.To Ground Max.Span Min.Span Max.Base WidthI-Beam HeightFlange WidthWt. (lbs.)Price Ea.
H512-1000-T12 1000 4' 11" 7' 4' 10' 48" 6" TBD 600 $1,246.67
H512-1000-T13 1000 5' 11" 9' 4' 10' 48" 6" TBD 615 $1,332.00
H512-1000-T14 1000 6' 5" 10' 4' 10' 48" 6" TBD 615 $1,402.67
H512-1000-T15 1000 7' 5" 12' 4' 10' 60" 8" TBD 770 $1,498.67
H512-1000-T16 1000 8' 5" 14' 4' 10' 60" 8" TBD 785 $1,586.67
H512-2000-T22 2000 4' 11" 7' 4' 10' 60" 8" TBD 600 $1,418.67
H512-2000-T23 2000 4' 11" 7' 4' 10' 60" 8" TBD 600 $1,496.00
H512-2000-T24 2000 6' 5" 10' 4' 10' 66" 8" TBD 625 $1,574.67
H512-2000-T25 2000 7' 5" 12' 4' 10' 78" 8" TBD 700 $1,669.33
H512-2000-T26 2000 8' 5" 14' 4' 10' 90" 8" TBD 775 $1,760.00
H512-4000-T32 4000 5' 1" 7' 6' 10' 48" 8" TBD 600 $1,862.67
H512-4000-T33 4000 6' 3" 9' 6' 10' 60" 8" TBD 665 $2,057.33
H512-4000-T34 4000 6' 9" 10' 6' 10' 66" 8" TBD 700 $2,025.33
H512-4000-T35 4000 7' 9" 12' 6' 10' 78" 8" TBD 750 $2,126.67
H512-4000-T36 4000 8' 9" 14' 6' 10' 90" 8" TBD 835 $2,209.33
H512-6000-T44 6000 6' 11" 10' 6' 10' 66" 10" TBD 1100 $2,638.67
H512-6000-T45 6000 7' 11" 12' 6' 10' 78" 10" TBD 1220 $2,764.00
H512-6000-T46 6000 8' 11" 14' 6' 10' 90" 10" TBD 1330 $2,889.33

RECENTLY VIEWED

 

FIXED & ADJUSTABLE STEEL GANTRY CRANES
 

SHALLOW FIBER GLASS PANS & TRAYS
 

CHAIR DOLLY
 

THE ALUMINUM MOVEMASTER PALLET DOLLY
 

POWER PALLET RACK STORAGE SYSTEMS
Email This Page
All Content Copyright © 2010.